Clasificación General Tour de Francia 2013
1. | GBRFROOME Christopher | 1 | SKY PROCYCLING | 83h 56 40 | |
2. | COLQUINTANA ROJAS Nairo Alexander | 128 | MOVISTAR TEAM | 84h 01 00 | + 04 20 |
3. | ESPRODRIGUEZ OLIVER Joaquin | 101 | KATUSHA TEAM | 84h 01 44 | + 05 04 |
4. | ESPCONTADOR Alberto | 91 | TEAM SAXO-TINKOFF | 84h 03 07 | + 06 27 |
5. | CZEKREUZIGER Roman | 94 | TEAM SAXO-TINKOFF | 84h 04 07 | + 07 27 |
6. | NEDMOLLEMA Bauke | 164 | BELKIN PRO CYCLING | 84h 08 22 | + 11 42 |
7. | DENFUGLSANG Jakob | 63 | ASTANA PRO TEAM | 84h 08 57 | + 12 17 |
8. | ESPVALVERDE Alejandro | 121 | MOVISTAR TEAM | 84h 12 06 | + 15 26 |
9. | ESPNAVARRO Daniel | 139 | COFIDIS, SOLUTIONS CREDITS | 84h 12 32 | + 15 52 |
10. | USATALANSKY Andrew | 178 | GARMIN - SHARP | 84h 14 19 | + 17 39 |
11. | POLKWIATKOWSKI Michal | 153 | OMEGA PHARMA-QUICK STEP | 84h 15 39 | + 18 59 |
12. | ESPNIEVE ITURRALDE Mikel | 116 | EUSKALTEL - EUSKADI | 84h 16 41 | + 20 01 |
13. | NEDTEN DAM Laurens | 167 | BELKIN PRO CYCLING | 84h 18 19 | + 21 39 |
14. | BELMONFORT Maxime | 47 | RADIOSHACK LEOPARD | 84h 20 18 | + 23 38 |
15. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 84h 23 22 | + 26 42 |
16. | AUSROGERS Michael | 98 | TEAM SAXO-TINKOFF | 84h 23 31 | + 26 51 |
17. | ESPMORENO FERNANDEZ Daniel | 106 | KATUSHA TEAM | 84h 29 14 | + 32 34 |
18. | BELBAKELANTS Jan | 42 | RADIOSHACK LEOPARD | 84h 32 31 | + 35 51 |
19. | AUSPORTE Richie | 6 | SKY PROCYCLING | 84h 36 21 | + 39 41 |
20. | LUXSCHLECK Andy | 41 | RADIOSHACK LEOPARD | 84h 38 26 | + 41 46 |
21. | COLSERPA José | 149 | LAMPRE - MERIDA | 84h 41 48 | + 45 08 |
22. | FRAGADRET John | 86 | AG2R LA MONDIALE | 84h 42 40 | + 46 00 |
23. | ESPANTON Igor | 111 | EUSKALTEL - EUSKADI | 84h 44 47 | + 48 07 |
24. | FRAROLLAND Pierre | 51 | TEAM EUROPCAR | 84h 48 55 | + 52 15 |
25. | SVKVELITS Peter | 159 | OMEGA PHARMA-QUICK STEP | 84h 50 40 | + 54 00 |
26. | NEDGESINK Robert | 162 | BELKIN PRO CYCLING | 84h 51 05 | + 54 25 |
27. | PORCOSTA Rui Alberto | 124 | MOVISTAR TEAM | 84h 51 14 | + 54 34 |
28. | NEDPOELS Wouter | 201 | VACANSOLEIL-DCM | 84h 53 13 | + 56 33 |
29. | FRAJEANNESSON Arnold | 77 | FDJ.FR | 84h 53 46 | + 57 06 |
30. | GERKLÖDEN Andreas | 46 | RADIOSHACK LEOPARD | 84h 59 23 | + 01h 02 43 |
31. | FRACHAVANEL Sylvain | 152 | OMEGA PHARMA-QUICK STEP | 85h 00 21 | + 01h 03 41 |
32. | FRAGAUTIER Cyril | 54 | TEAM EUROPCAR | 85h 09 22 | + 01h 12 42 |
33. | IRLMARTIN Daniel | 175 | GARMIN - SHARP | 85h 09 48 | + 01h 13 08 |
34. | FRADUPONT Hubert | 85 | AG2R LA MONDIALE | 85h 11 39 | + 01h 14 59 |
35. | SUIMORABITO Steve | 36 | BMC RACING TEAM | 85h 17 19 | + 01h 20 39 |
36. | ESPZUBELDIA Haimar | 49 | RADIOSHACK LEOPARD | 85h 21 02 | + 01h 24 22 |
37. | FRARIBLON Christophe | 89 | AG2R LA MONDIALE | 85h 24 37 | + 01h 27 57 |
38. | BELDE CLERCQ Bart | 23 | LOTTO-BELISOL | 85h 24 46 | + 01h 28 06 |
39. | AUSEVANS Cadel | 31 | BMC RACING TEAM | 85h 26 54 | + 01h 30 14 |
40. | IRLROCHE Nicolas | 97 | TEAM SAXO-TINKOFF | 85h 30 57 | + 01h 34 17 |
41. | NEDDUMOULIN Tom | 194 | TEAM ARGOS-SHIMANO | 85h 31 10 | + 01h 34 30 |
42. | ESPASTARLOZA Mikel | 112 | EUSKALTEL - EUSKADI | 85h 33 07 | + 01h 36 27 |
43. | ESPHERNANDEZ BLAZQUEZ Jesus | 93 | TEAM SAXO-TINKOFF | 85h 33 20 | + 01h 36 40 |
44. | FRAGENIEZ Alexandre | 76 | FDJ.FR | 85h 34 46 | + 01h 38 06 |
45. | USAVAN GARDEREN Tejay | 39 | BMC RACING TEAM | 85h 35 37 | + 01h 38 57 |
46. | FRAVUILLERMOZ Alexis | 219 | SOJASUN | 85h 36 45 | + 01h 40 05 |
47. | ESPPLAZA MOLINA Ruben | 127 | MOVISTAR TEAM | 85h 37 15 | + 01h 40 35 |
48. | RUSVORGANOV Eduard | 109 | KATUSHA TEAM | 85h 39 21 | + 01h 42 41 |
49. | ITAMALACARNE Davide | 56 | TEAM EUROPCAR | 85h 41 30 | + 01h 44 50 |
50. | NORNORDHAUG Lars-Peter | 165 | BELKIN PRO CYCLING | 85h 46 22 | + 01h 49 42 |
51. | RUSTROFIMOV Yury | 108 | KATUSHA TEAM | 85h 46 34 | + 01h 49 54 |
52. | FRAMEDEREL Maxime | 217 | SOJASUN | 85h 49 41 | + 01h 53 01 |
53. | LUXDIDIER Laurent | 43 | RADIOSHACK LEOPARD | 85h 55 33 | + 01h 58 53 |
54. | CRCAMADOR Andrey | 122 | MOVISTAR TEAM | 85h 55 39 | + 01h 58 59 |
55. | ITACUNEGO Damiano | 141 | LAMPRE - MERIDA | 85h 56 18 | + 01h 59 38 |
56. | FRAMOINARD Amaël | 35 | BMC RACING TEAM | 85h 56 43 | + 02h 00 03 |
57. | POLNIEMIEC Przemyslaw | 148 | LAMPRE - MERIDA | 85h 57 08 | + 02h 00 28 |
58. | FRAGALLOPIN Tony | 44 | RADIOSHACK LEOPARD | 85h 59 39 | + 02h 02 59 |
59. | FRAFEDRIGO Pierrick | 74 | FDJ.FR | 86h 00 59 | + 02h 04 19 |
60. | USADANIELSON Thomas | 173 | GARMIN - SHARP | 86h 02 08 | + 02h 05 28 |
61. | FRALEVARLET Guillaume | 136 | COFIDIS, SOLUTIONS CREDITS | 86h 03 41 | + 02h 07 01 |
62. | BELGILBERT Philippe | 34 | BMC RACING TEAM | 86h 03 51 | + 02h 07 11 |
63. | FRACOPPEL Jérôme | 133 | COFIDIS, SOLUTIONS CREDITS | 86h 05 53 | + 02h 09 13 |
64. | NEDTANKINK Bram | 166 | BELKIN PRO CYCLING | 86h 06 52 | + 02h 10 12 |
65. | FRAVOECKLER Thomas | 59 | TEAM EUROPCAR | 86h 09 28 | + 02h 12 48 |
66. | FRAVICHOT Arthur | 79 | FDJ.FR | 86h 11 46 | + 02h 15 06 |
67. | GERVOIGT Jens | 48 | RADIOSHACK LEOPARD | 86h 11 49 | + 02h 15 09 |
68. | AUSCLARKE Simon | 183 | ORICA GREENEDGE | 86h 16 54 | + 02h 20 14 |
69. | ESPIZAGUIRRE INSAUSTI Jon | 114 | EUSKALTEL - EUSKADI | 86h 18 12 | + 02h 21 32 |
70. | CANHESJEDAL Ryder | 171 | GARMIN - SHARP | 86h 18 21 | + 02h 21 41 |
71. | ITADE MARCHI Alessandro | 13 | CANNONDALE | 86h 19 51 | + 02h 23 11 |
72. | AUSHANSEN Adam | 25 | LOTTO-BELISOL | 86h 19 55 | + 02h 23 15 |
73. | FRAMOLARD Rudy | 138 | COFIDIS, SOLUTIONS CREDITS | 86h 22 05 | + 02h 25 25 |
74. | RSAIMPEY Daryl | 185 | ORICA GREENEDGE | 86h 23 17 | + 02h 26 37 |
75. | GERGESCHKE Simon | 196 | TEAM ARGOS-SHIMANO | 86h 24 22 | + 02h 27 42 |
76. | ITAMORI Manuele | 147 | LAMPRE - MERIDA | 86h 24 59 | + 02h 28 19 |
77. | GBRKENNAUGH Peter | 3 | SKY PROCYCLING | 86h 30 26 | + 02h 33 46 |
78. | ESPOROZ Juan José | 117 | EUSKALTEL - EUSKADI | 86h 30 35 | + 02h 33 55 |
79. | ESPROJAS José Joaquin | 129 | MOVISTAR TEAM | 86h 30 45 | + 02h 34 05 |
80. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 86h 31 16 | + 02h 34 36 |
81. | FRAEL FARES Julien | 213 | SOJASUN | 86h 33 08 | + 02h 36 28 |
82. | SVKSAGAN Peter | 11 | CANNONDALE | 86h 35 31 | + 02h 38 51 |
83. | UZBLAGUTIN Sergey | 206 | VACANSOLEIL-DCM | 86h 35 35 | + 02h 38 55 |
84. | ITAGAVAZZI Francesco | 65 | ASTANA PRO TEAM | 86h 35 48 | + 02h 39 08 |
85. | ITAQUINZIATO Manuel | 37 | BMC RACING TEAM | 86h 36 14 | + 02h 39 34 |
86. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 86h 37 02 | + 02h 40 22 |
87. | FRASIMON Julien | 218 | SOJASUN | 86h 38 04 | + 02h 41 24 |
88. | ESPMATE MARDONES Luis Angel | 137 | COFIDIS, SOLUTIONS CREDITS | 86h 40 08 | + 02h 43 28 |
89. | FRADELAPLACE Anthony | 212 | SOJASUN | 86h 40 53 | + 02h 44 13 |
90. | BLRSIUTSOU Kanstantsin | 7 | SKY PROCYCLING | 86h 41 23 | + 02h 44 43 |
91. | USABOOKWALTER Brent | 32 | BMC RACING TEAM | 86h 41 45 | + 02h 45 05 |
92. | ITATOSATTO Matteo | 99 | TEAM SAXO-TINKOFF | 86h 44 19 | + 02h 47 39 |
93. | ESPFLECHA GIANNONI Juan Antonio | 204 | VACANSOLEIL-DCM | 86h 44 43 | + 02h 48 03 |
94. | ITAMOSER Moreno | 17 | CANNONDALE | 86h 50 07 | + 02h 53 27 |
95. | ITAGASPAROTTO Enrico | 64 | ASTANA PRO TEAM | 86h 50 16 | + 02h 53 36 |
96. | BELDE GENDT Thomas | 203 | VACANSOLEIL-DCM | 86h 50 21 | + 02h 53 41 |
97. | ESPCASTROVIEJO NICOLAS Jonathan | 123 | MOVISTAR TEAM | 86h 50 21 | + 02h 53 41 |
98. | GERBURGHARDT Marcus | 33 | BMC RACING TEAM | 86h 50 41 | + 02h 54 01 |
99. | JPNARASHIRO Yukiya | 52 | TEAM EUROPCAR | 86h 51 33 | + 02h 54 53 |
100. | SLOKOREN Kristijan | 15 | CANNONDALE | 86h 53 43 | + 02h 57 03 |
101. | NEDHOOGERLAND Johnny | 205 | VACANSOLEIL-DCM | 86h 54 39 | + 02h 57 59 |
102. | ESTTAARAMÄE Rein | 131 | COFIDIS, SOLUTIONS CREDITS | 86h 55 49 | + 02h 59 09 |
103. | ESPIRIZAR Markel | 45 | RADIOSHACK LEOPARD | 86h 56 19 | + 02h 59 39 |
104. | FRAFEILLU Brice | 211 | SOJASUN | 86h 56 25 | + 02h 59 45 |
105. | NEDBOOM Lars | 161 | BELKIN PRO CYCLING | 86h 59 32 | + 03h 02 52 |
106. | GERMARTIN Tony | 154 | OMEGA PHARMA-QUICK STEP | 87h 02 05 | + 03h 05 25 |
107. | ITABENNATI Daniele | 92 | TEAM SAXO-TINKOFF | 87h 02 35 | + 03h 05 55 |
108. | DENBAK Lars Ytting | 22 | LOTTO-BELISOL | 87h 03 52 | + 03h 07 12 |
109. | ESPLOSADA ALGUACIL Alberto | 105 | KATUSHA TEAM | 87h 04 06 | + 03h 07 26 |
110. | RUSBRUTT Pavel | 102 | KATUSHA TEAM | 87h 06 27 | + 03h 09 47 |
111. | ITAMARANGONI Alan | 16 | CANNONDALE | 87h 06 41 | + 03h 10 01 |
112. | FRALEMOINE Cyril | 215 | SOJASUN | 87h 08 18 | + 03h 11 38 |
113. | GBRMILLAR David | 176 | GARMIN - SHARP | 87h 11 05 | + 03h 14 25 |
114. | POLBODNAR Maciej | 12 | CANNONDALE | 87h 11 55 | + 03h 15 15 |
115. | ESPGARCIA ECHEGUIBEL Egoitz | 134 | COFIDIS, SOLUTIONS CREDITS | 87h 13 08 | + 03h 16 28 |
116. | FRAMARINO Jean Marc | 216 | SOJASUN | 87h 13 10 | + 03h 16 30 |
117. | ITASABATINI Fabio | 18 | CANNONDALE | 87h 15 20 | + 03h 18 40 |
118. | ESPERVITI Imanol | 125 | MOVISTAR TEAM | 87h 15 52 | + 03h 19 12 |
119. | LATSMUKULIS Gatis | 107 | KATUSHA TEAM | 87h 17 46 | + 03h 21 06 |
120. | LTUNAVARDAUSKAS Ramunas | 177 | GARMIN - SHARP | 87h 18 09 | + 03h 21 29 |
121. | GERDEGENKOLB John | 191 | TEAM ARGOS-SHIMANO | 87h 20 03 | + 03h 23 23 |
122. | FRASICARD Romain | 119 | EUSKALTEL - EUSKADI | 87h 20 34 | + 03h 23 54 |
123. | CANVEILLEUX David | 58 | TEAM EUROPCAR | 87h 20 56 | + 03h 24 16 |
124. | FRAMINARD Sébastien | 88 | AG2R LA MONDIALE | 87h 21 08 | + 03h 24 28 |
125. | FRAKADRI Blel | 87 | AG2R LA MONDIALE | 87h 23 57 | + 03h 27 17 |
126. | FRAROY Jérémy | 78 | FDJ.FR | 87h 25 19 | + 03h 28 39 |
127. | ESPLOPEZ GARCIA David | 5 | SKY PROCYCLING | 87h 25 27 | + 03h 28 47 |
128. | ITAFAVILLI Elia | 144 | LAMPRE - MERIDA | 87h 27 59 | + 03h 31 19 |
129. | GERGREIPEL André | 24 | LOTTO-BELISOL | 87h 28 47 | + 03h 32 07 |
130. | AUSMEYER Cameron | 187 | ORICA GREENEDGE | 87h 28 54 | + 03h 32 14 |
131. | BELVANMARCKE Sep | 168 | BELKIN PRO CYCLING | 87h 31 13 | + 03h 34 33 |
132. | BELWYNANTS Maarten | 169 | BELKIN PRO CYCLING | 87h 33 46 | + 03h 37 06 |
133. | BRAFISCHER Murilo Antoniobil | 75 | FDJ.FR | 87h 34 28 | + 03h 37 48 |
134. | FRAREZA Kévin | 57 | TEAM EUROPCAR | 87h 35 11 | + 03h 38 31 |
135. | GBRSTANNARD Ian | 8 | SKY PROCYCLING | 87h 35 29 | + 03h 38 49 |
136. | PORPAULINHO Sergio Miguel Moreira | 96 | TEAM SAXO-TINKOFF | 87h 35 38 | + 03h 38 58 |
137. | ITACIMOLAI Davide | 143 | LAMPRE - MERIDA | 87h 37 11 | + 03h 40 31 |
138. | NEDDE KORT Koen | 193 | TEAM ARGOS-SHIMANO | 87h 37 35 | + 03h 40 55 |
139. | ESPPEREZ MORENO Ruben | 118 | EUSKALTEL - EUSKADI | 87h 39 55 | + 03h 43 15 |
140. | GBRTHOMAS Geraint | 9 | SKY PROCYCLING | 87h 40 14 | + 03h 43 34 |
141. | BLRKUCHYNSKI Aliaksandr | 104 | KATUSHA TEAM | 87h 41 42 | + 03h 45 02 |
142. | ITATRENTIN Matteo | 158 | OMEGA PHARMA-QUICK STEP | 87h 42 10 | + 03h 45 30 |
143. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 87h 43 51 | + 03h 47 11 |
144. | NEDVAN POPPEL Boy | 207 | VACANSOLEIL-DCM | 87h 44 55 | + 03h 48 15 |
145. | NEDCURVERS Roy | 192 | TEAM ARGOS-SHIMANO | 87h 45 10 | + 03h 48 30 |
146. | GERFRÖHLINGER Johannes | 195 | TEAM ARGOS-SHIMANO | 87h 45 42 | + 03h 49 02 |
147. | NORKRISTOFF Alexander | 103 | KATUSHA TEAM | 87h 46 30 | + 03h 49 50 |
148. | GBRCAVENDISH Mark | 151 | OMEGA PHARMA-QUICK STEP | 87h 48 44 | + 03h 52 04 |
149. | NEDTERPSTRA Niki | 157 | OMEGA PHARMA-QUICK STEP | 87h 48 45 | + 03h 52 05 |
150. | NEDLEEZER Thomas | 163 | BELKIN PRO CYCLING | 87h 50 35 | + 03h 53 55 |
151. | FRAHIVERT Jonathan | 214 | SOJASUN | 87h 53 49 | + 03h 57 09 |
152. | AUSGOSS Matthew Harley | 184 | ORICA GREENEDGE | 87h 54 04 | + 03h 57 24 |
153. | BELSTEEGMANS Gert | 156 | OMEGA PHARMA-QUICK STEP | 87h 55 54 | + 03h 59 14 |
154. | AUSLANCASTER Brett Daniel | 186 | ORICA GREENEDGE | 87h 56 59 | + 04h 00 19 |
155. | DENVANDBORG Brian | 19 | CANNONDALE | 87h 57 01 | + 04h 00 21 |
156. | FRACOUSIN Jérome | 53 | TEAM EUROPCAR | 87h 57 50 | + 04h 01 10 |
157. | ITAFERRARI Roberto | 145 | LAMPRE - MERIDA | 87h 58 49 | + 04h 02 09 |
158. | FRAGENE Yohann | 55 | TEAM EUROPCAR | 87h 59 46 | + 04h 03 06 |
159. | FRAPINEAU Jérôme | 155 | OMEGA PHARMA-QUICK STEP | 87h 59 51 | + 04h 03 11 |
160. | BELROELANDTS Jurgen | 27 | LOTTO-BELISOL | 87h 59 58 | + 04h 03 18 |
161. | AUSO GRADY Stuart | 188 | ORICA GREENEDGE | 88h 00 07 | + 04h 03 27 |
162. | NZLHENDERSON Gregory | 26 | LOTTO-BELISOL | 88h 01 06 | + 04h 04 26 |
163. | BELWILLEMS Frederik | 29 | LOTTO-BELISOL | 88h 01 58 | + 04h 05 18 |
164. | NEDTIMMER Albert | 198 | TEAM ARGOS-SHIMANO | 88h 03 59 | + 04h 07 19 |
165. | ESPLOBATO DEL VALLE Juan José | 115 | EUSKALTEL - EUSKADI | 88h 04 39 | + 04h 07 59 |
166. | GERKITTEL Marcel | 197 | TEAM ARGOS-SHIMANO | 88h 06 48 | + 04h 10 08 |
167. | KAZMURAVYEV Dmitriy | 69 | ASTANA PRO TEAM | 88h 18 26 | + 04h 21 46 |
168. | KAZBAZAYEV Assan | 62 | ASTANA PRO TEAM | 88h 21 32 | + 04h 24 52 |
169. | CANTUFT Svein | 189 | ORICA GREENEDGE | 88h 24 35 | + 04h 27 55 |
Clasificación última etapa
1. | GERKITTEL Marcel | 197 | TEAM ARGOS-SHIMANO | 03h 06 14 | |
2. | GERGREIPEL André | 24 | LOTTO-BELISOL | 03h 06 14 | + 00 00 |
3. | GBRCAVENDISH Mark | 151 | OMEGA PHARMA-QUICK STEP | 03h 06 14 | + 00 00 |
4. | SVKSAGAN Peter | 11 | CANNONDALE | 03h 06 14 | + 00 00 |
5. | ITAFERRARI Roberto | 145 | LAMPRE - MERIDA | 03h 06 14 | + 00 00 |
6. | NORKRISTOFF Alexander | 103 | KATUSHA TEAM | 03h 06 14 | + 00 00 |
7. | FRAREZA Kévin | 57 | TEAM EUROPCAR | 03h 06 14 | + 00 00 |
8. | FRAGENE Yohann | 55 | TEAM EUROPCAR | 03h 06 14 | + 00 00 |
9. | ITABENNATI Daniele | 92 | TEAM SAXO-TINKOFF | 03h 06 14 | + 00 00 |
10. | BRAFISCHER Murilo Antoniobil | 75 | FDJ.FR | 03h 06 14 | + 00 00 |
11. | RSAIMPEY Daryl | 185 | ORICA GREENEDGE | 03h 06 14 | + 00 00 |
12. | AUSGOSS Matthew Harley | 184 | ORICA GREENEDGE | 03h 06 14 | + 00 00 |
13. | ESPPEREZ MORENO Ruben | 118 | EUSKALTEL - EUSKADI | 03h 06 14 | + 00 00 |
14. | DENBAK Lars Ytting | 22 | LOTTO-BELISOL | 03h 06 18 | + 00 04 |
15. | ESPLOBATO DEL VALLE Juan José | 115 | EUSKALTEL - EUSKADI | 03h 06 18 | + 00 04 |
16. | NEDDE KORT Koen | 193 | TEAM ARGOS-SHIMANO | 03h 06 18 | + 00 04 |
17. | NEDVAN POPPEL Boy | 207 | VACANSOLEIL-DCM | 03h 06 18 | + 00 04 |
18. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 03h 06 18 | + 00 04 |
19. | ESPROJAS José Joaquin | 129 | MOVISTAR TEAM | 03h 06 18 | + 00 04 |
20. | ESPGARCIA ECHEGUIBEL Egoitz | 134 | COFIDIS, SOLUTIONS CREDITS | 03h 06 18 | + 00 04 |
21. | FRAEL FARES Julien | 213 | SOJASUN | 03h 06 18 | + 00 04 |
22. | BELVANMARCKE Sep | 168 | BELKIN PRO CYCLING | 03h 06 18 | + 00 04 |
23. | FRARIBLON Christophe | 89 | AG2R LA MONDIALE | 03h 06 18 | + 00 04 |
24. | BELGILBERT Philippe | 34 | BMC RACING TEAM | 03h 06 18 | + 00 04 |
25. | NZLHENDERSON Gregory | 26 | LOTTO-BELISOL | 03h 06 24 | + 00 10 |
26. | LTUNAVARDAUSKAS Ramunas | 177 | GARMIN - SHARP | 03h 06 24 | + 00 10 |
27. | DENFUGLSANG Jakob | 63 | ASTANA PRO TEAM | 03h 06 24 | + 00 10 |
28. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 03h 06 24 | + 00 10 |
29. | LATSMUKULIS Gatis | 107 | KATUSHA TEAM | 03h 06 24 | + 00 10 |
30. | ESPVALVERDE Alejandro | 121 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
31. | CZEKREUZIGER Roman | 94 | TEAM SAXO-TINKOFF | 03h 06 24 | + 00 10 |
32. | FRAMINARD Sébastien | 88 | AG2R LA MONDIALE | 03h 06 24 | + 00 10 |
33. | NEDBOOM Lars | 161 | BELKIN PRO CYCLING | 03h 06 24 | + 00 10 |
34. | BELMONFORT Maxime | 47 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
35. | ESPCONTADOR Alberto | 91 | TEAM SAXO-TINKOFF | 03h 06 24 | + 00 10 |
36. | ITAGASPAROTTO Enrico | 64 | ASTANA PRO TEAM | 03h 06 24 | + 00 10 |
37. | BELSTEEGMANS Gert | 156 | OMEGA PHARMA-QUICK STEP | 03h 06 24 | + 00 10 |
38. | RUSVORGANOV Eduard | 109 | KATUSHA TEAM | 03h 06 24 | + 00 10 |
39. | USATALANSKY Andrew | 178 | GARMIN - SHARP | 03h 06 24 | + 00 10 |
40. | NEDMOLLEMA Bauke | 164 | BELKIN PRO CYCLING | 03h 06 24 | + 00 10 |
41. | FRADELAPLACE Anthony | 212 | SOJASUN | 03h 06 24 | + 00 10 |
42. | ESPASTARLOZA Mikel | 112 | EUSKALTEL - EUSKADI | 03h 06 24 | + 00 10 |
43. | AUSLANCASTER Brett Daniel | 186 | ORICA GREENEDGE | 03h 06 24 | + 00 10 |
44. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 03h 06 24 | + 00 10 |
45. | AUSMEYER Cameron | 187 | ORICA GREENEDGE | 03h 06 24 | + 00 10 |
46. | AUSO GRADY Stuart | 188 | ORICA GREENEDGE | 03h 06 24 | + 00 10 |
47. | FRAGADRET John | 86 | AG2R LA MONDIALE | 03h 06 24 | + 00 10 |
48. | COLQUINTANA ROJAS Nairo Alexander | 128 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
49. | ESPERVITI Imanol | 125 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
50. | ESPIZAGUIRRE INSAUSTI Jon | 114 | EUSKALTEL - EUSKADI | 03h 06 24 | + 00 10 |
51. | ESPRODRIGUEZ OLIVER Joaquin | 101 | KATUSHA TEAM | 03h 06 24 | + 00 10 |
52. | ESPNIEVE ITURRALDE Mikel | 116 | EUSKALTEL - EUSKADI | 03h 06 24 | + 00 10 |
53. | LUXSCHLECK Andy | 41 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
54. | CRCAMADOR Andrey | 122 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
55. | AUSEVANS Cadel | 31 | BMC RACING TEAM | 03h 06 24 | + 00 10 |
56. | SLOKOREN Kristijan | 15 | CANNONDALE | 03h 06 24 | + 00 10 |
57. | RUSBRUTT Pavel | 102 | KATUSHA TEAM | 03h 06 24 | + 00 10 |
58. | PORCOSTA Rui Alberto | 124 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
59. | FRALEVARLET Guillaume | 136 | COFIDIS, SOLUTIONS CREDITS | 03h 06 24 | + 00 10 |
60. | NEDTEN DAM Laurens | 167 | BELKIN PRO CYCLING | 03h 06 24 | + 00 10 |
61. | FRAGALLOPIN Tony | 44 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
62. | POLKWIATKOWSKI Michal | 153 | OMEGA PHARMA-QUICK STEP | 03h 06 24 | + 00 10 |
63. | FRAVUILLERMOZ Alexis | 219 | SOJASUN | 03h 06 24 | + 00 10 |
64. | NEDGESINK Robert | 162 | BELKIN PRO CYCLING | 03h 06 24 | + 00 10 |
65. | JPNARASHIRO Yukiya | 52 | TEAM EUROPCAR | 03h 06 24 | + 00 10 |
66. | NEDDUMOULIN Tom | 194 | TEAM ARGOS-SHIMANO | 03h 06 24 | + 00 10 |
67. | ESPMORENO FERNANDEZ Daniel | 106 | KATUSHA TEAM | 03h 06 24 | + 00 10 |
68. | SUIMORABITO Steve | 36 | BMC RACING TEAM | 03h 06 24 | + 00 10 |
69. | BELDE CLERCQ Bart | 23 | LOTTO-BELISOL | 03h 06 24 | + 00 10 |
70. | AUSHANSEN Adam | 25 | LOTTO-BELISOL | 03h 06 24 | + 00 10 |
71. | ESPZUBELDIA Haimar | 49 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
72. | USABOOKWALTER Brent | 32 | BMC RACING TEAM | 03h 06 24 | + 00 10 |
73. | ESPNAVARRO Daniel | 139 | COFIDIS, SOLUTIONS CREDITS | 03h 06 24 | + 00 10 |
74. | SVKVELITS Peter | 159 | OMEGA PHARMA-QUICK STEP | 03h 06 24 | + 00 10 |
75. | FRADUPONT Hubert | 85 | AG2R LA MONDIALE | 03h 06 24 | + 00 10 |
76. | POLBODNAR Maciej | 12 | CANNONDALE | 03h 06 24 | + 00 10 |
77. | FRAMOINARD Amaël | 35 | BMC RACING TEAM | 03h 06 24 | + 00 10 |
78. | AUSROGERS Michael | 98 | TEAM SAXO-TINKOFF | 03h 06 24 | + 00 10 |
79. | ESPOROZ Juan José | 117 | EUSKALTEL - EUSKADI | 03h 06 24 | + 00 10 |
80. | FRAFEDRIGO Pierrick | 74 | FDJ.FR | 03h 06 24 | + 00 10 |
81. | NEDCURVERS Roy | 192 | TEAM ARGOS-SHIMANO | 03h 06 24 | + 00 10 |
82. | FRAJEANNESSON Arnold | 77 | FDJ.FR | 03h 06 24 | + 00 10 |
83. | FRASICARD Romain | 119 | EUSKALTEL - EUSKADI | 03h 06 24 | + 00 10 |
84. | ESPPLAZA MOLINA Ruben | 127 | MOVISTAR TEAM | 03h 06 24 | + 00 10 |
85. | ITAMALACARNE Davide | 56 | TEAM EUROPCAR | 03h 06 24 | + 00 10 |
86. | FRAMOLARD Rudy | 138 | COFIDIS, SOLUTIONS CREDITS | 03h 06 24 | + 00 10 |
87. | ESPIRIZAR Markel | 45 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
88. | ITASABATINI Fabio | 18 | CANNONDALE | 03h 06 24 | + 00 10 |
89. | GERKLÖDEN Andreas | 46 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
90. | BELBAKELANTS Jan | 42 | RADIOSHACK LEOPARD | 03h 06 24 | + 00 10 |
91. | FRAGENIEZ Alexandre | 76 | FDJ.FR | 03h 06 24 | + 00 10 |
92. | PORPAULINHO Sergio Miguel Moreira | 96 | TEAM SAXO-TINKOFF | 03h 06 24 | + 00 10 |
93. | COLSERPA José | 149 | LAMPRE - MERIDA | 03h 06 24 | + 00 10 |
94. | ESPFLECHA GIANNONI Juan Antonio | 204 | VACANSOLEIL-DCM | 03h 06 24 | + 00 10 |
95. | FRALEMOINE Cyril | 215 | SOJASUN | 03h 06 40 | + 00 26 |
96. | CANHESJEDAL Ryder | 171 | GARMIN - SHARP | 03h 06 42 | + 00 28 |
