Clasificación General
1 | 201 | CONTADOR, Alberto | STB | 84h 59 49 |
2 | 9 | VALVERDE, Alejandro | MOV | + 1 16 |
3 | 101 | RODRIGUEZ, Joaquin | KAT | + 1 37 |
4 | 181 | FROOME, Christopher | SKY | + 10 16 |
5 | 107 | MORENO, Daniel | KAT | + 11 29 |
6 | 161 | GESINK, Robert | RAB | + 12 23 |
7 | 91 | TALANSKY, Andrew | GRS | + 13 28 |
8 | 168 | TEN DAM, Laurens | RAB | + 13 41 |
9 | 71 | ANTON, Igor | EUS | + 14 01 |
10 | 4 | INTXAUSTI, Beñat | MOV | + 16 13 |
11 | 79 | VERDUGO, Gorka | EUS | + 16 22 |
12 | 19 | ROCHE, Nicolas | ALM | + 17 50 |
13 | 216 | MARCZYNSKI, Tomasz | VCD | + 19 14 |
14 | 183 | HENAO, Sergio Luis | SKY | + 19 59 |
15 | 117 | NIEMIEC, Przemyslaw | LAM | + 20 48 |
16 | 171 | MONFORT, Maxime | RNT | + 20 50 |
17 | 132 | DE CLERCQ, Bart | LTB | + 20 56 |
18 | 17 | NOCENTINI, Rinaldo | ALM | + 22 30 |
19 | 112 | ANACONA, Winner | LAM | + 23 38 |
20 | 12 | BOUET, Maxime | ALM | + 26 30 |
21 | 54 | CARDOSO, Andre Fernando | CJR | + 31 51 |
22 | 172 | BAKELANTS, Jan | RNT | + 32 45 |
23 | 86 | PAURIOL, Rémi | FDJ | + 40 48 |
24 | 144 | PAUWELS, Serge | OPQ | + 46 26 |
25 | 121 | CAPECCHI, Eros | LIQ | + 46 54 |
26 | 78 | VELASCO, Ivan | EUS | + 48 42 |
27 | 58 | GARCIA, Marcos | CJR | + 49 29 |
28 | 166 | MOLLEMA, Bauke | RAB | + 51 44 |
29 | 188 | URAN, Rigoberto | SKY | + 54 40 |
30 | 77 | TXURRUKA, Amets | EUS | + 55 01 |
31 | 96 | LE MEVEL, Christophe | GRS | + 1h 00 02 |
32 | 203 | MAJKA, Rafal | STB | + 1h 05 42 |
33 | 111 | CUNEGO, Damiano | LAM | + 1h 06 30 |
34 | 35 | KASHECHKIN, Andrey | AST | + 1h 08 15 |
35 | 48 | MORABITO, Steve | BMC | + 1h 15 37 |
36 | 7 | QUINTANA, Nairo Alexander | MOV | + 1h 15 53 |
37 | 105 | LOSADA, Alberto | KAT | + 1h 19 08 |
38 | 38 | TIRALONGO, Paolo | AST | + 1h 19 16 |
39 | 36 | SEELDRAYERS, Kevin | AST | + 1h 23 34 |
40 | 177 | MACHADO, Tiago | RNT | + 1h 23 38 |
41 | 143 | DE WEERT, Kevin | OPQ | + 1h 23 39 |
42 | 165 | GARATE, Juan Manuel | RAB | + 1h 27 15 |
43 | 202 | HERNÁNDEZ, Jesús | STB | + 1h 32 30 |
44 | 76 | SICARD, Romain | EUS | + 1h 33 05 |
45 | 64 | BUFFAZ, Mickaël | COF | + 1h 34 03 |
46 | 213 | LAGUTIN, Sergey | VCD | + 1h 34 29 |
47 | 67 | MATE, Luis Angel | COF | + 1h 37 43 |
48 | 72 | ASTARLOZA, Mikel | EUS | + 1h 38 48 |
49 | 127 | SALERNO, Cristiano | LIQ | + 1h 39 07 |
50 | 74 | OROZ, Juan Jose | EUS | + 1h 39 53 |
51 | 142 | CATALDO, Dario | OPQ | + 1h 44 15 |
52 | 39 | ZEITS, Andrey | AST | + 1h 44 21 |
53 | 53 | BROCO, Hernani | CJR | + 1h 46 40 |
54 | 106 | MENCHOV, Denis | KAT | + 1h 47 07 |
55 | 204 | NAVARRO, Daniel | STB | + 1h 48 44 |
56 | 114 | KOSTYUK, Denys | LAM | + 1h 49 25 |
57 | 136 | MEERSMAN, Gianni | LTB | + 1h 50 06 |
58 | 49 | SANTAMBROGIO, Mauro | BMC | + 1h 52 10 |
59 | 41 | GILBERT, Philippe | BMC | + 1h 53 57 |
60 | 128 | SARMIENTO, Cayetano José | LIQ | + 1h 54 07 |
61 | 31 | KESSIAKOFF, Fredrik | AST | + 1h 55 21 |
62 | 211 | DE GENDT, Thomas | VCD | + 1h 56 19 |
63 | 42 | BALLAN, Alessandro | BMC | + 1h 57 36 |
64 | 81 | JEANNESSON, Arnold | FDJ | + 1h 58 26 |
65 | 56 | DE LA FUENTE, David | CJR | + 2h 00 10 |
66 | 6 | MORENO, Javier | MOV | + 2h 01 31 |
67 | 1 | COBO, Juan José | MOV | + 2h 01 42 |
68 | 185 | PORTE, Richie | SKY | + 2h 02 39 |
69 | 73 | LANDA, Mikel | EUS | + 2h 03 12 |
70 | 206 | PAULINHO, Sergio | STB | + 2h 03 38 |
71 | 197 | GESCHKE, Simon | ARG | + 2h 06 42 |
72 | 16 | MONTAGUTI, Matteo | ALM | + 2h 07 21 |
73 | 116 | MARZANO, Marco | LAM | + 2h 07 22 |
74 | 5 | LASTRAS, Pablo | MOV | + 2h 08 50 |
75 | 75 | PÉREZ, Rubén | EUS | + 2h 10 05 |
76 | 147 | STYBAR, Zdenek | OPQ | + 2h 12 01 |
77 | 152 | CLARKE, Simon | OGE | + 2h 12 22 |
78 | 43 | BOOKWALTER, Brent | BMC | + 2h 14 20 |
79 | 99 | VAN SUMMEREN, Johan | GRS | + 2h 14 56 |
80 | 65 | DUQUE, Leonardo | COF | + 2h 19 04 |
81 | 13 | GASTAUER, Ben | ALM | + 2h 19 20 |
82 | 137 | REYNES, Vicente | LTB | + 2h 20 23 |
83 | 195 | FRÖHLINGER, Johannes | ARG | + 2h 23 38 |
84 | 59 | PIEDRA, Antonio | CJR | + 2h 26 02 |
85 | 192 | DE KORT, Koen | ARG | + 2h 26 59 |
86 | 174 | DIDIER, Laurent | RNT | + 2h 27 07 |
87 | 69 | SIJMENS, Nico | COF | + 2h 27 40 |
88 | 159 | WEENING, Pieter | OGE | + 2h 27 56 |
89 | 125 | PATERSKI, Maciej | LIQ | + 2h 29 16 |
90 | 196 | GENIEZ, Alexandre | ARG | + 2h 31 20 |
91 | 149 | VANDEWALLE, Kristof | OPQ | + 2h 32 24 |
92 | 178 | RAST, Grégory | RNT | + 2h 35 03 |
93 | 176 | IRIZAR, Markel | RNT | + 2h 35 04 |
94 | 22 | CARRASCO GARCIA, Sergio | ACG | + 2h 37 24 |
95 | 109 | VICIOSO, Angel | KAT | + 2h 37 56 |
96 | 94 | KREDER, Michel | GRS | + 2h 39 18 |
97 | 207 | PIRES, Bruno | STB | + 2h 39 37 |
98 | 182 | FLECHA, Juan Antonio | SKY | + 2h 42 28 |
99 | 47 | MOINARD, Amaël | BMC | + 2h 43 28 |
100 | 164 | CLEMENT, Stef | RAB | + 2h 44 02 |
101 | 66 | GARCIA, Egoitz | COF | + 2h 44 13 |
102 | 212 | KEIZER, Martijn | VCD | + 2h 46 11 |
103 | 167 | NIERMANN, Grischa | RAB | + 2h 47 48 |
104 | 15 | MONDORY, Lloyd | ALM | + 2h 48 06 |
105 | 103 | FLORENCIO, Xavier | KAT | + 2h 49 28 |
106 | 102 | BRUTT, Pavel | KAT | + 2h 51 45 |
107 | 162 | BOOM, Lars | RAB | + 2h 53 57 |
108 | 205 | NOVAL, Benjamín | STB | + 2h 54 01 |
109 | 61 | MONCOUTIE, David | COF | + 2h 54 06 |
110 | 146 | STEEGMANS, Gert | OPQ | + 2h 54 35 |
111 | 186 | STANNARD, Ian | SKY | + 2h 55 45 |
112 | 21 | PALOMARES, Adrián | ACG | + 2h 56 11 |
113 | 68 | MOLARD, Rudy | COF | + 2h 56 45 |
114 | 23 | CESAR VELOSO, Gustavo | ACG | + 2h 56 52 |
115 | 98 | PETERSON, Thomas | GRS | + 2h 57 56 |
116 | 46 | LODEWYCK, Klaas | BMC | + 2h 58 17 |
117 | 108 | SMUKULIS, Gatis | KAT | + 2h 58 30 |
118 | 87 | RASCH, Gabriel | FDJ | + 3h 00 05 |
119 | 45 | EIJSSEN, Yannick | BMC | + 3h 00 32 |
120 | 27 | RAMÍREZ, Javier | ACG | + 3h 01 11 |
121 | 187 | SWIFT, Ben | SKY | + 3h 01 13 |
122 | 37 | SILIN, Egor | AST | + 3h 01 50 |
123 | 134 | HANSEN, Adam | LTB | + 3h 03 02 |
124 | 198 | HUPOND, Thierry | ARG | + 3h 03 24 |
125 | 115 | KVACHUK, Oleksandr | LAM | + 3h 03 26 |
126 | 214 | LIGTHART, Pim | VCD | + 3h 06 54 |
127 | 148 | TERPSTRA, Niki | OPQ | + 3h 07 31 |
128 | 129 | VIVIANI, Elia | LIQ | + 3h 07 54 |
129 | 63 | BARLE, Florent | COF | + 3h 09 16 |
130 | 123 | DA DALTO, Mauro | LIQ | + 3h 09 41 |
131 | 191 | DEGENKOLB, John | ARG | + 3h 10 06 |
132 | 3 | ERVITI, Imanol | MOV | + 3h 10 07 |
133 | 29 | TORIBIO, José Vicente | ACG | + 3h 10 29 |
134 | 93 | FERNÁNDEZ, Koldo | GRS | + 3h 11 05 |
135 | 209 | TOSATTO, Matteo | STB | + 3h 11 39 |
136 | 89 | VAUGRENARD, Benoît | FDJ | + 3h 11 42 |
137 | 33 | DYACHENKO, Alexsandr | AST | + 3h 12 06 |
138 | 122 | BODNAR, Maciej | LIQ | + 3h 12 07 |
139 | 193 | DOI, Yukihiro | ARG | + 3h 12 22 |
140 | 124 | DALL ANTONIA, Tiziano | LIQ | + 3h 13 41 |
141 | 119 | VIGANO, Davide | LAM | + 3h 17 29 |
142 | 139 | WILLEMS, Frederik | LTB | + 3h 17 35 |
143 | 215 | LINDEMAN, Bertjan | VCD | + 3h 17 41 |
144 | 173 | BENNATI, Daniele | RNT | + 3h 18 00 |
145 | 157 | SULZBERGER, Wesley | OGE | + 3h 18 31 |
146 | 158 | TEKLEHAIMANOT, Daniel | OGE | + 3h 18 46 |
147 | 184 | PATE, Danny | SKY | + 3h 19 33 |
148 | 2 | CASTROVIEJO, Jonathan | MOV | + 3h 20 17 |
149 | 92 | DEKKER, Thomas | GRS | + 3h 20 17 |
150 | 97 | MAASKANT, Martijn | GRS | + 3h 21 03 |
151 | 217 | MOL, Wouter | VCD | + 3h 21 34 |
152 | 82 | BONNET, William | FDJ | + 3h 22 45 |
153 | 88 | ROLLIN, Dominique | FDJ | + 3h 23 10 |
154 | 85 | COURTEILLE, Arnaud | FDJ | + 3h 24 52 |
155 | 208 | SÖRENSEN, Nicki | STB | + 3h 24 56 |
156 | 44 | CUMMINGS, Stephen | BMC | + 3h 27 18 |
157 | 145 | RABON, Frantisek | OPQ | + 3h 28 11 |
158 | 153 | DEAN, Julian | OGE | + 3h 28 32 |
159 | 163 | BRESCHEL, Matti | RAB | + 3h 34 30 |
160 | 55 | CARDOSO, Manuel | CJR | + 3h 38 31 |
161 | 24 | CHACON, Javier | ACG | + 3h 39 34 |
162 | 18 | RIBLON, Christophe | ALM | + 3h 41 50 |
163 | 113 | CIMOLAI, Davide | LAM | + 3h 46 47 |
164 | 169 | VAN WINDEN, Dennis | RAB | + 3h 47 25 |
165 | 156 | MEYER, Travis | OGE | + 3h 48 16 |
166 | 154 | DOCKER, Mitchell | OGE | + 3h 51 04 |
167 | 151 | DAVIS, Allan | OGE | + 3h 51 06 |
168 | 52 | ANDONOV, Danail | CJR | + 3h 51 06 |
169 | 14 | KADRI, Biel | ALM | + 3h 51 23 |
170 | 51 | ARAMENDIA, Javier | CJR | + 3h 55 45 |
171 | 104 | IGNATYEV, Mikhail | KAT | + 3h 55 51 |
172 | 95 | KREDER, Raymond | GRS | + 3h 58 16 |
173 | 57 | GALDOS, Aitor | CJR | + 4h 06 47 |
174 | 26 | LOBATO DEL VALLE, Juan Jose | ACG | + 4h 19 17 |
175 | 199 | JI, Cheng | ARG | + 4h 32 35 |
Clasificación Equipos
1 | Movistar Team | MOV | 254h 52 49 |
2 | Euskaltel - Euskadi | EUS | a 9:40 |
3 | AG2R La Mondiale | ALM | a 20:19 |
4 | Rabobank Cycling Team | RAB | a 23:48 |
5 | SKY Procycling | SKY | a 26:55 |
6 | Katusha Team | KAT | a 36:07 |
7 | Lampre - ISD | LAM | a 53:00 |
8 | Team Saxo Bank - Tinkoff Bank | STB | a 1:01:11 |
9 | Radioshack - Nissan | RNT | a 1:17:34 |
10 | Caja Rural | CJR | a 1:25:10 |
11 | Vacansoleil - DCM Pro Cycling Team | VCD | a 1:50:58 |
12 | Astana Pro Team | AST | a 1:55:47 |
13 | Garmin - Sharp | GRS | a 2:02:23 |
14 | Omega Pharma - Quickstep | OPQ | a 2:34:46 |
15 | Cofidis, le credit en ligne | COF | a 3:05:17 |
16 | Lotto Belisol Team | LTB | a 3:17:04 |
17 | BMC Racing Team | BMC | a 3:20:07 |
18 | Liquigas - Cannondale | LIQ | a 3:24:42 |
19 | FDJ - Big Mat | FDJ | a 3:54:02 |
20 | Team Argos - Shimano | ARG | a 4:28:35 |
21 | Andalucia | ACG | a 5:49:26 |
22 | Orica Greenedge | OGE | a 5:51:22 |
Individual por puntos
1 | 9 | VALVERDE, Alejandro | MOV | 199 |
2 | 101 | RODRIGUEZ, Joaquin | KAT | 193 |
3 | 201 | CONTADOR, Alberto | STB | 161 |
4 | 191 | DEGENKOLB, John | ARG | 149 |
5 | 173 | BENNATI, Daniele | RNT | 107 |
6 | 181 | FROOME, Christopher | SKY | 93 |
7 | 151 | DAVIS, Allan | OGE | 84 |
8 | 129 | VIVIANI, Elia | LIQ | 79 |
9 | 15 | MONDORY, Lloyd | ALM | 74 |
10 | 107 | MORENO, Daniel | KAT | 72 |
11 | 136 | MEERSMAN, Gianni | LTB | 67 |
12 | 187 | SWIFT, Ben | SKY | 67 |
13 | 41 | GILBERT, Philippe | BMC | 57 |
14 | 211 | DE GENDT, Thomas | VCD | 52 |
15 | 161 | GESINK, Robert | RAB | 51 |
16 | 71 | ANTON, Igor | EUS | 49 |
17 | 152 | CLARKE, Simon | OGE | 47 |
18 | 4 | INTXAUSTI, Beñat | MOV | 44 |
19 | 19 | ROCHE, Nicolas | ALM | 44 |
20 | 79 | VERDUGO, Gorka | EUS | 43 |
21 | 91 | TALANSKY, Andrew | GRS | 41 |
22 | 17 | NOCENTINI, Rinaldo | ALM | 40 |
23 | 31 | KESSIAKOFF, Fredrik | AST | 39 |
24 | 121 | CAPECCHI, Eros | LIQ | 35 |
25 | 183 | HENAO, Sergio Luis | SKY | 32 |
26 | 166 | MOLLEMA, Bauke | RAB | 32 |
27 | 142 | CATALDO, Dario | OPQ | 31 |
28 | 75 | PÉREZ, Rubén | EUS | 31 |
29 | 117 | NIEMIEC, Przemyslaw | LAM | 30 |
30 | 185 | PORTE, Richie | SKY | 30 |
31 | 38 | TIRALONGO, Paolo | AST | 28 |
32 | 44 | CUMMINGS, Stephen | BMC | 27 |
33 | 168 | TEN DAM, Laurens | RAB | 27 |
34 | 59 | PIEDRA, Antonio | CJR | 26 |
35 | 216 | MARCZYNSKI, Tomasz | VCD | 26 |
36 | 55 | CARDOSO, Manuel | CJR | 26 |
37 | 106 | MENCHOV, Denis | KAT | 25 |
38 | 172 | BAKELANTS, Jan | RNT | 25 |
39 | 119 | VIGANO, Davide | LAM | 25 |
40 | 182 | FLECHA, Juan Antonio | SKY | 22 |
41 | 93 | FERNÁNDEZ, Koldo | GRS | 22 |
42 | 65 | DUQUE, Leonardo | COF | 20 |
43 | 214 | LIGTHART, Pim | VCD | 20 |
44 | 46 | LODEWYCK, Klaas | BMC | 19 |
45 | 197 | GESCHKE, Simon | ARG | 18 |
46 | 143 | DE WEERT, Kevin | OPQ | 17 |
47 | 137 | REYNES, Vicente | LTB | 17 |
48 | 95 | KREDER, Raymond | GRS | 17 |
49 | 64 | BUFFAZ, Mickaël | COF | 16 |
50 | 7 | QUINTANA, Nairo Alexander | MOV | 16 |
51 | 56 | DE LA FUENTE, David | CJR | 16 |
52 | 146 | STEEGMANS, Gert | OPQ | 16 |
53 | 12 | BOUET, Maxime | ALM | 15 |
54 | 5 | LASTRAS, Pablo | MOV | 15 |
55 | 58 | GARCIA, Marcos | CJR | 14 |
56 | 113 | CIMOLAI, Davide | LAM | 14 |
57 | 67 | MATE, Luis Angel | COF | 12 |
58 | 24 | CHACON, Javier | ACG | 12 |
59 | 188 | URAN, Rigoberto | SKY | 12 |
60 | 76 | SICARD, Romain | EUS | 12 |
61 | 163 | BRESCHEL, Matti | RAB | 12 |
62 | 112 | ANACONA, Winner | LAM | 11 |
63 | 39 | ZEITS, Andrey | AST | 11 |
64 | 169 | VAN WINDEN, Dennis | RAB | 11 |
65 | 72 | ASTARLOZA, Mikel | EUS | 10 |
66 | 36 | SEELDRAYERS, Kevin | AST | 10 |
67 | 213 | LAGUTIN, Sergey | VCD | 10 |
68 | 51 | ARAMENDIA, Javier | CJR | 10 |
69 | 21 | PALOMARES, Adrián | ACG | 8 |
70 | 104 | IGNATYEV, Mikhail | KAT | 8 |
71 | 42 | BALLAN, Alessandro | BMC | 8 |
72 | 215 | LINDEMAN, Bertjan | VCD | 8 |
73 | 35 | KASHECHKIN, Andrey | AST | 8 |
74 | 49 | SANTAMBROGIO, Mauro | BMC | 8 |
75 | 147 | STYBAR, Zdenek | OPQ | 8 |
76 | 192 | DE KORT, Koen | ARG | 8 |
77 | 196 | GENIEZ, Alexandre | ARG | 8 |
78 | 154 | DOCKER, Mitchell | OGE | 7 |
79 | 2 | CASTROVIEJO, Jonathan | MOV | 6 |
80 | 105 | LOSADA, Alberto | KAT | 6 |
81 | 178 | RAST, Grégory | RNT | 6 |
82 | 47 | MOINARD, Amaël | BMC | 5 |
83 | 177 | MACHADO, Tiago | RNT | 5 |
84 | 202 | HERNÁNDEZ, Jesús | STB | 5 |
85 | 109 | VICIOSO, Angel | KAT | 4 |
86 | 167 | NIERMANN, Grischa | RAB | 4 |
87 | 88 | ROLLIN, Dominique | FDJ | 4 |
88 | 57 | GALDOS, Aitor | CJR | 4 |
89 | 132 | DE CLERCQ, Bart | LTB | 4 |
90 | 1 | COBO, Juan José | MOV | 4 |
91 | 145 | RABON, Frantisek | OPQ | 4 |
92 | 203 | MAJKA, Rafal | STB | 3 |
93 | 48 | MORABITO, Steve | BMC | 3 |
94 | 81 | JEANNESSON, Arnold | FDJ | 3 |
95 | 22 | CARRASCO GARCIA, Sergio | ACG | 3 |
96 | 108 | SMUKULIS, Gatis | KAT | 3 |
97 | 171 | MONFORT, Maxime | RNT | 2 |
98 | 54 | CARDOSO, Andre Fernando | CJR | 2 |
99 | 144 | PAUWELS, Serge | OPQ | 2 |
100 | 111 | CUNEGO, Damiano | LAM | 2 |
101 | 165 | GARATE, Juan Manuel | RAB | 2 |
102 | 43 | BOOKWALTER, Brent | BMC | 2 |
103 | 159 | WEENING, Pieter | OGE | 2 |
104 | 149 | VANDEWALLE, Kristof | OPQ | 2 |
105 | 176 | IRIZAR, Markel | RNT | 2 |
106 | 207 | PIRES, Bruno | STB | 2 |
107 | 212 | KEIZER, Martijn | VCD | 2 |
108 | 61 | MONCOUTIE, David | COF | 2 |
109 | 98 | PETERSON, Thomas | GRS | 2 |
110 | 29 | TORIBIO, José Vicente | ACG | 2 |
111 | 14 | KADRI, Biel | ALM | 2 |
112 | 206 | PAULINHO, Sergio | STB | 1 |
113 | 94 | KREDER, Michel | GRS | 1 |
114 | 27 | RAMÍREZ, Javier | ACG | 1 |
115 | 124 | DALL ANTONIA, Tiziano | LIQ | 1 |
116 | 26 | LOBATO DEL VALLE, Juan Jose | ACG | 1 |
Montaña
1 | 152 | CLARKE, Simon | OGE | 63 |
2 | 56 | DE LA FUENTE, David | CJR | 40 |
3 | 101 | RODRIGUEZ, Joaquin | KAT | 36 |
4 | 211 | DE GENDT, Thomas | VCD | 33 |
5 | 9 | VALVERDE, Alejandro | MOV | 31 |
6 | 201 | CONTADOR, Alberto | STB | 28 |
7 | 142 | CATALDO, Dario | OPQ | 27 |
8 | 185 | PORTE, Richie | SKY | 21 |
9 | 106 | MENCHOV, Denis | KAT | 20 |
10 | 61 | MONCOUTIE, David | COF | 18 |
11 | 59 | PIEDRA, Antonio | CJR | 17 |
12 | 144 | PAUWELS, Serge | OPQ | 13 |
13 | 214 | LIGTHART, Pim | VCD | 11 |
14 | 67 | MATE, Luis Angel | COF | 10 |
15 | 143 | DE WEERT, Kevin | OPQ | 10 |
16 | 75 | PÉREZ, Rubén | EUS | 10 |
17 | 15 | MONDORY, Lloyd | ALM | 10 |
18 | 41 | GILBERT, Philippe | BMC | 9 |
19 | 31 | KESSIAKOFF, Fredrik | AST | 9 |
20 | 181 | FROOME, Christopher | SKY | 8 |
21 | 36 | SEELDRAYERS, Kevin | AST | 7 |
22 | 65 | DUQUE, Leonardo | COF | 7 |
23 | 81 | JEANNESSON, Arnold | FDJ | 6 |
24 | 35 | KASHECHKIN, Andrey | AST | 6 |
25 | 16 | MONTAGUTI, Matteo | ALM | 6 |
26 | 27 | RAMÍREZ, Javier | ACG | 5 |
27 | 51 | ARAMENDIA, Javier | CJR | 5 |
28 | 206 | PAULINHO, Sergio | STB | 5 |
29 | 24 | CHACON, Javier | ACG | 4 |
30 | 121 | CAPECCHI, Eros | LIQ | 4 |
31 | 76 | SICARD, Romain | EUS | 4 |
32 | 215 | LINDEMAN, Bertjan | VCD | 3 |
33 | 107 | MORENO, Daniel | KAT | 3 |
34 | 19 | ROCHE, Nicolas | ALM | 3 |
35 | 203 | MAJKA, Rafal | STB | 3 |
36 | 6 | MORENO, Javier | MOV | 3 |
37 | 5 | LASTRAS, Pablo | MOV | 3 |
38 | 69 | SIJMENS, Nico | COF | 3 |
39 | 12 | BOUET, Maxime | ALM | 2 |
40 | 172 | BAKELANTS, Jan | RNT | 2 |
41 | 58 | GARCIA, Marcos | CJR | 2 |
42 | 202 | HERNÁNDEZ, Jesús | STB | 2 |
43 | 64 | BUFFAZ, Mickaël | COF | 2 |
44 | 39 | ZEITS, Andrey | AST | 2 |
45 | 137 | REYNES, Vicente | LTB | 2 |
46 | 159 | WEENING, Pieter | OGE | 2 |
47 | 21 | PALOMARES, Adrián | ACG | 2 |
48 | 148 | TERPSTRA, Niki | OPQ | 2 |
49 | 183 | HENAO, Sergio Luis | SKY | 1 |
50 | 136 | MEERSMAN, Gianni | LTB | 1 |
51 | 42 | BALLAN, Alessandro | BMC | 1 |
52 | 1 | COBO, Juan José | MOV | 1 |
53 | 47 | MOINARD, Amaël | BMC | 1 |
54 | 68 | MOLARD, Rudy | COF | 1 |
55 | 104 | IGNATYEV, Mikhail | KAT | 1 |
Combinada
1 | 9 | VALVERDE, Alejandro | MOV | 8 |
2 | 101 | RODRIGUEZ, Joaquin | KAT | 8 |
3 | 201 | CONTADOR, Alberto | STB | 10 |
4 | 181 | FROOME, Christopher | SKY | 30 |
5 | 107 | MORENO, Daniel | KAT | 48 |
6 | 19 | ROCHE, Nicolas | ALM | 65 |
7 | 121 | CAPECCHI, Eros | LIQ | 79 |
8 | 211 | DE GENDT, Thomas | VCD | 80 |
9 | 142 | CATALDO, Dario | OPQ | 85 |
10 | 183 | HENAO, Sergio Luis | SKY | 88 |
11 | 41 | GILBERT, Philippe | BMC | 90 |
12 | 152 | CLARKE, Simon | OGE | 95 |
13 | 172 | BAKELANTS, Jan | RNT | 100 |
14 | 106 | MENCHOV, Denis | KAT | 100 |
15 | 143 | DE WEERT, Kevin | OPQ | 102 |
16 | 31 | KESSIAKOFF, Fredrik | AST | 103 |
17 | 185 | PORTE, Richie | SKY | 106 |
18 | 12 | BOUET, Maxime | ALM | 112 |
19 | 67 | MATE, Luis Angel | COF | 118 |
20 | 136 | MEERSMAN, Gianni | LTB | 118 |
21 | 56 | DE LA FUENTE, David | CJR | 118 |
22 | 75 | PÉREZ, Rubén | EUS | 119 |
23 | 58 | GARCIA, Marcos | CJR | 123 |
24 | 36 | SEELDRAYERS, Kevin | AST | 126 |
25 | 59 | PIEDRA, Antonio | CJR | 129 |
26 | 15 | MONDORY, Lloyd | ALM | 130 |
27 | 35 | KASHECHKIN, Andrey | AST | 131 |
28 | 144 | PAUWELS, Serge | OPQ | 135 |
29 | 76 | SICARD, Romain | EUS | 135 |
30 | 64 | BUFFAZ, Mickaël | COF | 137 |
31 | 65 | DUQUE, Leonardo | COF | 144 |
32 | 203 | MAJKA, Rafal | STB | 159 |
33 | 39 | ZEITS, Andrey | AST | 159 |
34 | 5 | LASTRAS, Pablo | MOV | 165 |
35 | 202 | HERNÁNDEZ, Jesús | STB | 169 |
36 | 137 | REYNES, Vicente | LTB | 174 |
37 | 81 | JEANNESSON, Arnold | FDJ | 181 |
38 | 214 | LIGTHART, Pim | VCD | 182 |
39 | 42 | BALLAN, Alessandro | BMC | 185 |
40 | 1 | COBO, Juan José | MOV | 209 |
41 | 206 | PAULINHO, Sergio | STB | 210 |
42 | 61 | MONCOUTIE, David | COF | 227 |
43 | 21 | PALOMARES, Adrián | ACG | 228 |
44 | 47 | MOINARD, Amaël | BMC | 234 |
45 | 159 | WEENING, Pieter | OGE | 237 |
46 | 215 | LINDEMAN, Bertjan | VCD | 247 |
47 | 24 | CHACON, Javier | ACG | 248 |
48 | 27 | RAMÍREZ, Javier | ACG | 260 |
49 | 51 | ARAMENDIA, Javier | CJR | 265 |
50 | 104 | IGNATYEV, Mikhail | KAT | 296 |