CARRETERA Fabian Cancellara sigue de líder

Clasificaciones primera etapa Tour de Francia 2012

Clasificaciones primera etapa Tour de Francia 2012

Clasificación General


1. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 05h 05 32  
2. GBRWIGGINS Bradley 101 SKY PROCYCLING 05h 05 39 + 00 07
3. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 05h 05 39 + 00 07
4. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 05h 05 42 + 00 10
5. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 05h 05 43 + 00 11
6. RUSMENCHOV Denis 131 KATUSHA TEAM 05h 05 45 + 00 13
7. BELGILBERT Philippe 4 BMC RACING TEAM 05h 05 45 + 00 13
8. AUSEVANS Cadel 1 BMC RACING TEAM 05h 05 49 + 00 17
9. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 05h 05 50 + 00 18
10. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 05h 05 50 + 00 18
11. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 05h 05 51 + 00 19
12. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 05h 05 53 + 00 21
13. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 05h 05 54 + 00 22
14. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 05h 05 54 + 00 22
15. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 05h 05 54 + 00 22
16. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 05h 05 54 + 00 22
17. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 05h 05 55 + 00 23
18. GERMARTIN Tony 196 OMEGA PHARMA-QUICK STEP 05h 05 55 + 00 23
19. ITAMARCATO Marco 125 VACANSOLEIL-DCM 05h 05 55 + 00 23
20. RUSGUSEV Vladimir 134 KATUSHA TEAM 05h 05 56 + 00 24
21. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 05h 05 56 + 00 24
22. NEDPOELS Wouter 126 VACANSOLEIL-DCM 05h 05 56 + 00 24
23. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 05h 05 56 + 00 24
24. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 05h 05 56 + 00 24
25. IRLROCHE Nicolas 79 AG2R LA MONDIALE 05h 05 57 + 00 25
26. AUSROGERS Michael 108 SKY PROCYCLING 05h 05 57 + 00 25
27. NEDWEENING Pieter 209 ORICA GREENEDGE 05h 05 57 + 00 25
28. BLRSIVTSOV Kanstantsin 109 SKY PROCYCLING 05h 05 57 + 00 25
29. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 05h 05 58 + 00 26
30. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 05h 05 59 + 00 27
31. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 05h 06 00 + 00 28
32. AUSGERRANS Simon 201 ORICA GREENEDGE 05h 06 01 + 00 29
33. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 05h 06 01 + 00 29
34. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 05h 06 01 + 00 29
35. USADANIELSON Thomas 62 GARMIN-SHARP-BARRACUDA 05h 06 03 + 00 31
36. FRAVOECKLER Thomas 21 TEAM EUROPCAR 05h 06 05 + 00 33
37. SUIALBASINI Michael 202 ORICA GREENEDGE 05h 06 06 + 00 34
38. FRAVICHOT Arthur 149 FDJ-BIGMAT 05h 06 06 + 00 34
39. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 05h 06 07 + 00 35
40. RUSVORGANOV Eduard 139 KATUSHA TEAM 05h 06 07 + 00 35
41. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 05h 06 09 + 00 37
42. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 05h 06 09 + 00 37
43. ITASCARPONI Michele 41 LAMPRE - ISD 05h 06 09 + 00 37
44. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 05h 06 09 + 00 37
45. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 05h 06 10 + 00 38
46. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 05h 06 10 + 00 38
47. FRALADAGNOUS Matthieu 144 FDJ-BIGMAT 05h 06 10 + 00 38
48. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 05h 06 12 + 00 40
49. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 05h 06 12 + 00 40
50. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 05h 06 14 + 00 42
51. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 05h 06 14 + 00 42
52. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 05h 06 15 + 00 43
53. FRAROLLAND Pierre 29 TEAM EUROPCAR 05h 06 17 + 00 45
54. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 05h 06 17 + 00 45
55. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 05h 06 18 + 00 46
56. FRAPINOT Thibaut 146 FDJ-BIGMAT 05h 06 19 + 00 47
57. FRACOPPEL Jérôme 91 SAUR-SOJASUN 05h 06 20 + 00 48
58. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 05h 06 24 + 00 52
59. FRARIBLON Christophe 78 AG2R LA MONDIALE 05h 06 24 + 00 52
60. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 05h 06 25 + 00 53
61. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 05h 06 25 + 00 53
62. ESPFREIRE Oscar 133 KATUSHA TEAM 05h 06 29 + 00 57
63. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 05h 06 33 + 01 01
64. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 05h 06 33 + 01 01
65. RUSTROFIMOV Yury 138 KATUSHA TEAM 05h 06 37 + 01 05
66. BLRKIRYIENKA Vasili 167 MOVISTAR TEAM 05h 06 37 + 01 05
67. FRACHEREL Mikael 73 AG2R LA MONDIALE 05h 06 38 + 01 06
68. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 05h 06 38 + 01 06
69. ESPCOBO ACEBO Juan Jose 162 MOVISTAR TEAM 05h 06 39 + 01 07
70. FRABERNAUDEAU Giovanni 23 TEAM EUROPCAR 05h 06 40 + 01 08
71. FRAGAUTIER Cyril 24 TEAM EUROPCAR 05h 06 41 + 01 09
72. NEDHOOGERLAND Johnny 123 VACANSOLEIL-DCM 05h 06 42 + 01 10
73. ITACARUSO Gianpaolo 132 KATUSHA TEAM 05h 06 50 + 01 18
74. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 05h 06 52 + 01 20
75. ITAPETACCHI Alessandro 47 LAMPRE - ISD 05h 06 53 + 01 21
76. KAZFOFONOV Dmitriy 183 ASTANA PRO TEAM 05h 06 53 + 01 21
77. FRAHUGUET Yann 216 TEAM ARGOS-SHIMANO 05h 06 54 + 01 22
78. GERHONDO Danilo 43 LAMPRE - ISD 05h 06 55 + 01 23
79. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 05h 06 56 + 01 24
80. ESPAZANZA SOTO Jorge 33 EUSKALTEL - EUSKADI 05h 06 58 + 01 26
81. USAHORNER Christopher 14 RADIOSHACK-NISSAN 05h 07 01 + 01 29
82. FRAHINAULT Sébastien 75 AG2R LA MONDIALE 05h 07 02 + 01 30
83. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 05h 07 02 + 01 30
84. GBRFROOME Christopher 105 SKY PROCYCLING 05h 07 13 + 01 41
85. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 05h 07 14 + 01 42
86. GERBURGHARDT Marcus 2 BMC RACING TEAM 05h 07 16 + 01 44
87. FRAMOINARD Amaël 6 BMC RACING TEAM 05h 07 18 + 01 46
88. FRABOUET Maxime 72 AG2R LA MONDIALE 05h 07 19 + 01 47
89. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 05h 07 20 + 01 48
90. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 05h 07 27 + 01 55
91. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 05h 07 28 + 01 56
92. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 05h 07 29 + 01 57
93. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 05h 07 29 + 01 57
94. FRAKERN Christophe 27 TEAM EUROPCAR 05h 07 33 + 02 01
95. ITASTORTONI Simone 48 LAMPRE - ISD 05h 07 33 + 02 01
96. ITAMALACARNE Davide 28 TEAM EUROPCAR 05h 07 34 + 02 02
97. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 05h 07 35 + 02 03
98. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 05h 07 41 + 02 09
99. AUSLANCASTER Brett Daniel 206 ORICA GREENEDGE 05h 07 50 + 02 18
100. NEDCURVERS Roy 212 TEAM ARGOS-SHIMANO 05h 07 54 + 02 22
101. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 05h 07 54 + 02 22
102. USAHINCAPIE George 5 BMC RACING TEAM 05h 07 59 + 02 27
103. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 05h 08 01 + 02 29
104. RSAIMPEY Daryl 205 ORICA GREENEDGE 05h 08 01 + 02 29
105. NEDLANGEVELD Sebastian 207 ORICA GREENEDGE 05h 08 01 + 02 29
106. GBRCAVENDISH Mark 103 SKY PROCYCLING 05h 08 02 + 02 30
107. AUSO GRADY Stuart 208 ORICA GREENEDGE 05h 08 02 + 02 30
108. FRACASAR Sandy 141 FDJ-BIGMAT 05h 08 03 + 02 31
109. PORPAULINHO Sergio Miguel Moreira 177 TEAM SAXO BANK-TINKOFF BANK 05h 08 03 + 02 31
110. FRALEMOINE Cyril 96 SAUR-SOJASUN 05h 08 04 + 02 32
111. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 05h 08 05 + 02 33
112. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 05h 08 05 + 02 33
113. ITAOSS Daniel 56 LIQUIGAS-CANNONDALE 05h 08 07 + 02 35
114. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 05h 08 08 + 02 36
115. BELVAN SUMMEREN Johan 67 GARMIN-SHARP-BARRACUDA 05h 08 09 + 02 37
116. BELWYNANTS Maarten 159 RABOBANK CYCLING TEAM 05h 08 09 + 02 37
117. ESPERVITI Imanol 164 MOVISTAR TEAM 05h 08 12 + 02 40
118. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 05h 08 12 + 02 40
119. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 05h 08 12 + 02 40
120. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 05h 08 13 + 02 41
121. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 05h 08 15 + 02 43
122. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 05h 08 16 + 02 44
123. AUSCANTWELL Jonathan 171 TEAM SAXO BANK-TINKOFF BANK 05h 08 16 + 02 44
124. ITAPAOLINI Luca 137 KATUSHA TEAM 05h 08 17 + 02 45
125. SLOBOZIC Borut 182 ASTANA PRO TEAM 05h 08 17 + 02 45
126. FRAMONCOUTIE David 88 COFIDIS LE CREDIT EN LIGNE 05h 08 18 + 02 46
127. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 05h 08 18 + 02 46
128. AUSCOOKE Baden 203 ORICA GREENEDGE 05h 08 18 + 02 46
129. NEDKROON Karsten 173 TEAM SAXO BANK-TINKOFF BANK 05h 08 19 + 02 47
130. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 05h 08 21 + 02 49
131. NEDVAN HUMMEL Kenny Robert 129 VACANSOLEIL-DCM 05h 08 22 + 02 50
132. AUSRENSHAW Mark 154 RABOBANK CYCLING TEAM 05h 08 23 + 02 51
133. FRASPRICK Matthieu 217 TEAM ARGOS-SHIMANO 05h 08 24 + 02 52
134. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 05h 08 26 + 02 54
135. BELZINGLE Romain 89 COFIDIS LE CREDIT EN LIGNE 05h 08 27 + 02 55
136. BLRHUTAROVICH Yauheni 143 FDJ-BIGMAT 05h 08 28 + 02 56
137. FRAPINEAU Cedric 145 FDJ-BIGMAT 05h 08 29 + 02 57
138. ITAMARZANO Marco 46 LAMPRE - ISD 05h 08 31 + 02 59
139. FRAJEROME Vincent 26 TEAM EUROPCAR 05h 08 36 + 03 04
140. ITAVIGANO Davide 49 LAMPRE - ISD 05h 08 41 + 03 09
141. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 05h 08 41 + 03 09
142. DENLUND Anders 174 TEAM SAXO BANK-TINKOFF BANK 05h 08 42 + 03 10
143. GERGRETSCH Patrick 215 TEAM ARGOS-SHIMANO 05h 08 45 + 03 13
144. GBRMILLAR David 66 GARMIN-SHARP-BARRACUDA 05h 08 51 + 03 19
145. GERVOIGT Jens 18 RADIOSHACK-NISSAN 05h 08 52 + 03 20
146. FRAROY Jérémy 148 FDJ-BIGMAT 05h 08 55 + 03 23
147. GERGRABSCH Bert 195 OMEGA PHARMA-QUICK STEP 05h 08 59 + 03 27
148. AUSHANSEN Adam 115 LOTTO-BELISOL TEAM 05h 09 01 + 03 29
149. SUISCHÄR Michael 8 BMC RACING TEAM 05h 09 02 + 03 30
150. FRAENGOULVENT Jimmy 93 SAUR-SOJASUN 05h 09 09 + 03 37
151. FRAMINARD Sébastien 77 AG2R LA MONDIALE 05h 09 11 + 03 39
152. FRADELAPLACE Anthony 92 SAUR-SOJASUN 05h 09 13 + 03 41
153. FRAFEILLU Brice 94 SAUR-SOJASUN 05h 09 14 + 03 42
154. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 05h 09 16 + 03 44
155. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 05h 09 18 + 03 46
156. USAFARRAR Tyler 63 GARMIN-SHARP-BARRACUDA 05h 09 25 + 03 53
157. ESPTXURRUKA Amets 37 EUSKALTEL - EUSKADI 05h 09 25 + 03 53
158. GBRCUMMINGS Stephen 3 BMC RACING TEAM 05h 09 31 + 03 59
159. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 05h 09 33 + 04 01
160. GERKNEES Christian 106 SKY PROCYCLING 05h 09 34 + 04 02
161. AUSPORTE Richie 107 SKY PROCYCLING 05h 09 35 + 04 03
162. GERGREIPEL André 114 LOTTO-BELISOL TEAM 05h 09 36 + 04 04
163. SWELARSSON Gustav 124 VACANSOLEIL-DCM 05h 09 37 + 04 05
164. DENMORKOV Michael 175 TEAM SAXO BANK-TINKOFF BANK 05h 09 37 + 04 05
165. RSAHUNTER Robert 64 GARMIN-SHARP-BARRACUDA 05h 09 37 + 04 05
166. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 05h 09 39 + 04 07
167. USAZABRISKIE David 69 GARMIN-SHARP-BARRACUDA 05h 09 39 + 04 07
168. FRAROUX Anthony 147 FDJ-BIGMAT 05h 09 40 + 04 08
169. FRAKADRI Blel 76 AG2R LA MONDIALE 05h 09 41 + 04 09
170. ITAQUINZIATO Manuel 7 BMC RACING TEAM 05h 09 41 + 04 09
171. GERSIEBERG Marcel 118 LOTTO-BELISOL TEAM 05h 09 41 + 04 09
172. BELGHYSELINCK Jan 86 COFIDIS LE CREDIT EN LIGNE 05h 09 44 + 04 12
173. FRAPINEAU Jérôme 197 OMEGA PHARMA-QUICK STEP 05h 09 44 + 04 12
174. NEDVEELERS Tom 219 TEAM ARGOS-SHIMANO 05h 09 47 + 04 15
175. NEDTIMMER Albert 218 TEAM ARGOS-SHIMANO 05h 09 47 + 04 15
176. ARGHAEDO Juan Jose 172 TEAM SAXO BANK-TINKOFF BANK 05h 09 47 + 04 15
177. DENBAK Lars 112 LOTTO-BELISOL TEAM 05h 09 50 + 04 18
178. ESPHORRACH Joan 135 KATUSHA TEAM 05h 09 55 + 04 23
179. FRADUPONT Hubert 74 AG2R LA MONDIALE 05h 09 57 + 04 25
180. FRAGENE Yohann 25 TEAM EUROPCAR 05h 09 57 + 04 25
181. FRAFOUCHARD Julien 85 COFIDIS LE CREDIT EN LIGNE 05h 09 57 + 04 25
182. FRAEDET Nicolas 84 COFIDIS LE CREDIT EN LIGNE 05h 10 00 + 04 28
183. ESPSANCHEZ Luis-Leon 155 RABOBANK CYCLING TEAM 05h 10 04 + 04 32
184. SLOBOLE Grega 42 LAMPRE - ISD 05h 10 05 + 04 33
185. NEDTJALLINGII Maarten 158 RABOBANK CYCLING TEAM 05h 10 07 + 04 35
186. GERKITTEL Marcel 211 TEAM ARGOS-SHIMANO 05h 10 16 + 04 44
187. AUSLLOYD Matthew 45 LAMPRE - ISD 05h 10 18 + 04 46
188. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 05h 10 21 + 04 49
189. FRASIMON Julien 99 SAUR-SOJASUN 05h 10 31 + 04 59
190. RUSKARPETS Vladimir 166 MOVISTAR TEAM 05h 10 45 + 05 13
191. AUTEISEL Bernhard 104 SKY PROCYCLING 05h 10 54 + 05 22
192. ESPROJAS Jose Joaquin 169 MOVISTAR TEAM 05h 11 45 + 06 13
193. UKRKRIVTSOV Yuriy 44 LAMPRE - ISD 05h 12 02 + 06 30
194. ESPURTASUN PEREZ Pablo 38 EUSKALTEL - EUSKADI 05h 12 18 + 06 46
195. ESPVERDUGO Gorka 39 EUSKALTEL - EUSKADI 05h 12 44 + 07 12
196. BELDE GREEF Francis 113 LOTTO-BELISOL TEAM 05h 12 58 + 07 26
197. FRAMARINO Jean Marc 98 SAUR-SOJASUN 05h 13 17 + 07 45
198. FRALEVARLET Guillaume 97 SAUR-SOJASUN 05h 15 15 + 09 43


Clasificación Primera Etapa


1. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 04h 58 19  
2. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 04h 58 19 + 00 00
3. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 04h 58 19 + 00 00
4. BELGILBERT Philippe 4 BMC RACING TEAM 04h 58 19 + 00 00
5. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 04h 58 19 + 00 00
6. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 04h 58 19 + 00 00
7. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 04h 58 19 + 00 00
8. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 04h 58 19 + 00 00
9. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 04h 58 19 + 00 00
10. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 04h 58 19 + 00 00
11. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 04h 58 19 + 00 00
12. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 04h 58 19 + 00 00
13. AUSGERRANS Simon 201 ORICA GREENEDGE 04h 58 19 + 00 00
14. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 04h 58 19 + 00 00
15. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 04h 58 19 + 00 00
16. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 58 19 + 00 00
17. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 04h 58 19 + 00 00
18. IRLROCHE Nicolas 79 AG2R LA MONDIALE 04h 58 19 + 00 00
19. FRAROLLAND Pierre 29 TEAM EUROPCAR 04h 58 19 + 00 00
20. AUSEVANS Cadel 1 BMC RACING TEAM 04h 58 19 + 00 00
21. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 04h 58 19 + 00 00
22. AUSROGERS Michael 108 SKY PROCYCLING 04h 58 19 + 00 00
23. ITASCARPONI Michele 41 LAMPRE - ISD 04h 58 19 + 00 00
24. FRACHEREL Mikael 73 AG2R LA MONDIALE 04h 58 19 + 00 00
25. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 04h 58 19 + 00 00
26. BLRSIVTSOV Kanstantsin 109 SKY PROCYCLING 04h 58 19 + 00 00
27. ITAMARCATO Marco 125 VACANSOLEIL-DCM 04h 58 19 + 00 00
28. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 04h 58 19 + 00 00
29. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 04h 58 19 + 00 00
30. FRAVICHOT Arthur 149 FDJ-BIGMAT 04h 58 19 + 00 00
31. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 04h 58 19 + 00 00
32. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 04h 58 19 + 00 00
33. GERMARTIN Tony 196 OMEGA PHARMA-QUICK STEP 04h 58 19 + 00 00
34. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 04h 58 19 + 00 00
35. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 04h 58 19 + 00 00
36. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 04h 58 19 + 00 00
37. USADANIELSON Thomas 62 GARMIN-SHARP-BARRACUDA 04h 58 19 + 00 00
38. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 04h 58 19 + 00 00
39. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 04h 58 19 + 00 00
40. NEDWEENING Pieter 209 ORICA GREENEDGE 04h 58 19 + 00 00
41. NEDPOELS Wouter 126 VACANSOLEIL-DCM 04h 58 19 + 00 00
42. FRAVOECKLER Thomas 21 TEAM EUROPCAR 04h 58 19 + 00 00
43. RUSGUSEV Vladimir 134 KATUSHA TEAM 04h 58 19 + 00 00
44. RUSMENCHOV Denis 131 KATUSHA TEAM 04h 58 19 + 00 00
45. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 04h 58 19 + 00 00
46. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 04h 58 19 + 00 00
47. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 04h 58 19 + 00 00
48. RUSVORGANOV Eduard 139 KATUSHA TEAM 04h 58 19 + 00 00
49. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 04h 58 33 + 00 14
50. SUIALBASINI Michael 202 ORICA GREENEDGE 04h 58 33 + 00 14
51. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 04h 58 36 + 00 17
52. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 04h 58 36 + 00 17
53. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 04h 58 36 + 00 17
54. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 04h 58 36 + 00 17
55. FRALADAGNOUS Matthieu 144 FDJ-BIGMAT 04h 58 36 + 00 17
56. ESPFREIRE Oscar 133 KATUSHA TEAM 04h 58 40 + 00 21
57. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 04h 58 40 + 00 21
58. FRAPINOT Thibaut 146 FDJ-BIGMAT 04h 58 42 + 00 23
59. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 04h 58 42 + 00 23
60. FRARIBLON Christophe 78 AG2R LA MONDIALE 04h 58 42 + 00 23
61. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 04h 58 42 + 00 23
62. ESPCOBO ACEBO Juan Jose 162 MOVISTAR TEAM 04h 58 42 + 00 23
63. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 04h 58 42 + 00 23
64. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 04h 58 42 + 00 23
65. FRAGAUTIER Cyril 24 TEAM EUROPCAR 04h 58 42 + 00 23
66. FRABERNAUDEAU Giovanni 23 TEAM EUROPCAR 04h 58 42 + 00 23
67. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 04h 58 42 + 00 23
68. ITACARUSO Gianpaolo 132 KATUSHA TEAM 04h 58 42 + 00 23
69. RUSTROFIMOV Yury 138 KATUSHA TEAM 04h 58 42 + 00 23
70. NEDHOOGERLAND Johnny 123 VACANSOLEIL-DCM 04h 58 42 + 00 23
71. FRACOPPEL Jérôme 91 SAUR-SOJASUN 04h 58 42 + 00 23
72. BLRKIRYIENKA Vasili 167 MOVISTAR TEAM 04h 58 59 + 00 40
73. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 04h 58 59 + 00 40
74. KAZFOFONOV Dmitriy 183 ASTANA PRO TEAM 04h 59 04 + 00 45
75. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 04h 59 04 + 00 45
76. ESPAZANZA SOTO Jorge 33 EUSKALTEL - EUSKADI 04h 59 04 + 00 45
77. ITAPETACCHI Alessandro 47 LAMPRE - ISD 04h 59 04 + 00 45
78. FRAHUGUET Yann 216 TEAM ARGOS-SHIMANO 04h 59 04 + 00 45
79. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 04h 59 04 + 00 45
80. FRAHINAULT Sébastien 75 AG2R LA MONDIALE 04h 59 04 + 00 45
81. GERHONDO Danilo 43 LAMPRE - ISD 04h 59 14 + 00 55
82. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 04h 59 14 + 00 55
83. USAHORNER Christopher 14 RADIOSHACK-NISSAN 04h 59 14 + 00 55
84. GERBURGHARDT Marcus 2 BMC RACING TEAM 04h 59 14 + 00 55
85. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 04h 59 24 + 01 05
86. FRABOUET Maxime 72 AG2R LA MONDIALE 04h 59 35 + 01 16
87. NEDCURVERS Roy 212 TEAM ARGOS-SHIMANO 04h 59 35 + 01 16
88. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 04h 59 35 + 01 16
89. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 04h 59 35 + 01 16
90. ITAMALACARNE Davide 28 TEAM EUROPCAR 04h 59 35 + 01 16
91. FRAMOINARD Amaël 6 BMC RACING TEAM 04h 59 35 + 01 16
92. ITASTORTONI Simone 48 LAMPRE - ISD 04h 59 35 + 01 16
93. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 04h 59 35 + 01 16
94. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 04h 59 39 + 01 20
95. GBRFROOME Christopher 105 SKY PROCYCLING 04h 59 44 + 01 25
96. FRAKERN Christophe 27 TEAM EUROPCAR 04h 59 44 + 01 25
97. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 04h 59 44 + 01 25
98. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 04h 59 44 + 01 25
99. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 04h 59 44 + 01 25
100. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 05h 00 11 + 01 52
101. FRACASAR Sandy 141 FDJ-BIGMAT 05h 00 21 + 02 02
102. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 05h 00 26 + 02 07
103. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 05h 00 26 + 02 07
104. FRALEMOINE Cyril 96 SAUR-SOJASUN 05h 00 26 + 02 07
