CARRETERA Cancellera líder, segunda para Greipel

Clasificaciones quinta etapa Tour de Francia

Clasificaciones quinta etapa Tour de Francia

Clasificación quinta etapa


1. GERGREIPEL André 114 LOTTO-BELISOL TEAM 04h 41 30  
2. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 04h 41 30 + 00 00
3. ARGHAEDO Juan Jose 172 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
4. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
5. GBRCAVENDISH Mark 103 SKY PROCYCLING 04h 41 30 + 00 00
6. NEDVEELERS Tom 219 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
7. ESPFREIRE Oscar 133 KATUSHA TEAM 04h 41 30 + 00 00
8. ITAPETACCHI Alessandro 47 LAMPRE - ISD 04h 41 30 + 00 00
9. FRAHINAULT Sébastien 75 AG2R LA MONDIALE 04h 41 30 + 00 00
10. FRAGENE Yohann 25 TEAM EUROPCAR 04h 41 30 + 00 00
11. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
12. FRALADAGNOUS Matthieu 144 FDJ-BIGMAT 04h 41 30 + 00 00
13. SLOBOZIC Borut 182 ASTANA PRO TEAM 04h 41 30 + 00 00
14. NEDVAN HUMMEL Kenny Robert 129 VACANSOLEIL-DCM 04h 41 30 + 00 00
15. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
16. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 04h 41 30 + 00 00
17. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
18. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 41 30 + 00 00
19. GBRMILLAR David 66 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
20. SUISCHÄR Michael 8 BMC RACING TEAM 04h 41 30 + 00 00
21. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
22. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 04h 41 30 + 00 00
23. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
24. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 04h 41 30 + 00 00
25. ESPURTASUN PEREZ Pablo 38 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
26. AUSEVANS Cadel 1 BMC RACING TEAM 04h 41 30 + 00 00
27. GBRFROOME Christopher 105 SKY PROCYCLING 04h 41 30 + 00 00
28. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
29. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 04h 41 30 + 00 00
30. RSAIMPEY Daryl 205 ORICA GREENEDGE 04h 41 30 + 00 00
31. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 04h 41 30 + 00 00
32. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 04h 41 30 + 00 00
33. FRACOPPEL Jérôme 91 SAUR-SOJASUN 04h 41 30 + 00 00
34. IRLROCHE Nicolas 79 AG2R LA MONDIALE 04h 41 30 + 00 00
35. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
36. BELGHYSELINCK Jan 86 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
37. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 04h 41 30 + 00 00
38. AUSROGERS Michael 108 SKY PROCYCLING 04h 41 30 + 00 00
39. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
40. USAHINCAPIE George 5 BMC RACING TEAM 04h 41 30 + 00 00
41. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
42. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
43. RUSMENCHOV Denis 131 KATUSHA TEAM 04h 41 30 + 00 00
44. RUSGUSEV Vladimir 134 KATUSHA TEAM 04h 41 30 + 00 00
45. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
46. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
47. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
48. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
49. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 04h 41 30 + 00 00
50. USAHORNER Christopher 14 RADIOSHACK-NISSAN 04h 41 30 + 00 00
51. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
52. ITASCARPONI Michele 41 LAMPRE - ISD 04h 41 30 + 00 00
53. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 04h 41 30 + 00 00
54. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 04h 41 30 + 00 00
55. FRAROLLAND Pierre 29 TEAM EUROPCAR 04h 41 30 + 00 00
56. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
57. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
58. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 04h 41 30 + 00 00
59. ITASTORTONI Simone 48 LAMPRE - ISD 04h 41 30 + 00 00
60. BELZINGLE Romain 89 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
61. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 04h 41 30 + 00 00
62. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 04h 41 30 + 00 00
63. NEDPOELS Wouter 126 VACANSOLEIL-DCM 04h 41 30 + 00 00
64. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 04h 41 30 + 00 00
65. FRAGAUTIER Cyril 24 TEAM EUROPCAR 04h 41 30 + 00 00
66. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
67. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 04h 41 30 + 00 00
68. ITAMARCATO Marco 125 VACANSOLEIL-DCM 04h 41 30 + 00 00
69. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 04h 41 30 + 00 00
70. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 04h 41 30 + 00 00
71. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
72. ESPERVITI Imanol 164 MOVISTAR TEAM 04h 41 30 + 00 00
73. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
74. FRAPINOT Thibaut 146 FDJ-BIGMAT 04h 41 30 + 00 00
75. ITAMALACARNE Davide 28 TEAM EUROPCAR 04h 41 30 + 00 00
76. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 04h 41 30 + 00 00
77. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 04h 41 30 + 00 00
78. FRALEMOINE Cyril 96 SAUR-SOJASUN 04h 41 30 + 00 00
79. GERBURGHARDT Marcus 2 BMC RACING TEAM 04h 41 30 + 00 00
80. FRALEVARLET Guillaume 97 SAUR-SOJASUN 04h 41 30 + 00 00
81. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 04h 41 30 + 00 00
82. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 04h 41 30 + 00 00
83. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
84. GERGRABSCH Bert 195 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
85. FRACASAR Sandy 141 FDJ-BIGMAT 04h 41 30 + 00 00
86. FRAVICHOT Arthur 149 FDJ-BIGMAT 04h 41 30 + 00 00
87. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
88. BELVAN SUMMEREN Johan 67 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
89. FRAPINEAU Jérôme 197 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
90. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
91. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
92. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
93. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
94. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
95. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
96. FRABERNAUDEAU Giovanni 23 TEAM EUROPCAR 04h 41 30 + 00 00
97. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
98. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 04h 41 30 + 00 00
99. FRAMOINARD Amaël 6 BMC RACING TEAM 04h 41 30 + 00 00
100. RUSTROFIMOV Yury 138 KATUSHA TEAM 04h 41 30 + 00 00
101. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
102. FRARIBLON Christophe 78 AG2R LA MONDIALE 04h 41 30 + 00 00
103. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 04h 41 30 + 00 00
104. ESPAZANZA SOTO Jorge 33 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
105. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
106. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 04h 41 30 + 00 00
107. GERGRETSCH Patrick 215 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
108. RUSKARPETS Vladimir 166 MOVISTAR TEAM 04h 41 30 + 00 00
109. BLRHUTAROVICH Yauheni 143 FDJ-BIGMAT 04h 41 30 + 00 00
110. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 04h 41 30 + 00 00
111. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
112. ESPVERDUGO Gorka 39 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
113. FRABOUET Maxime 72 AG2R LA MONDIALE 04h 41 30 + 00 00
114. FRASPRICK Matthieu 217 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
115. FRAEDET Nicolas 84 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
116. FRASIMON Julien 99 SAUR-SOJASUN 04h 41 30 + 00 00
117. FRADELAPLACE Anthony 92 SAUR-SOJASUN 04h 41 30 + 00 00
118. FRACHEREL Mikael 73 AG2R LA MONDIALE 04h 41 30 + 00 00
119. BLRKIRYIENKA Vasili 167 MOVISTAR TEAM 04h 41 30 + 00 00
120. AUSLANCASTER Brett Daniel 206 ORICA GREENEDGE 04h 41 30 + 00 00
121. FRAFOUCHARD Julien 85 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
122. FRADUPONT Hubert 74 AG2R LA MONDIALE 04h 41 30 + 00 00
123. FRAENGOULVENT Jimmy 93 SAUR-SOJASUN 04h 41 30 + 00 00
124. GERSIEBERG Marcel 118 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
125. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 04h 41 30 + 00 00
126. AUSRENSHAW Mark 154 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
127. NEDLANGEVELD Sebastian 207 ORICA GREENEDGE 04h 41 30 + 00 00
128. AUSCOOKE Baden 203 ORICA GREENEDGE 04h 41 30 + 00 00
129. FRAROY Jérémy 148 FDJ-BIGMAT 04h 41 30 + 00 00
130. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 04h 41 30 + 00 00
131. PORPAULINHO Sergio Miguel Moreira 177 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
132. GERHONDO Danilo 43 LAMPRE - ISD 04h 41 30 + 00 00
133. NEDCURVERS Roy 212 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
134. UKRKRIVTSOV Yuriy 44 LAMPRE - ISD 04h 41 30 + 00 00
135. AUSHANSEN Adam 115 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
136. NEDHOOGERLAND Johnny 123 VACANSOLEIL-DCM 04h 41 30 + 00 00
137. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
138. BELGILBERT Philippe 4 BMC RACING TEAM 04h 41 30 + 00 00
139. FRAKADRI Blel 76 AG2R LA MONDIALE 04h 41 30 + 00 00
140. FRAMARINO Jean Marc 98 SAUR-SOJASUN 04h 41 30 + 00 00
141. DENLUND Anders 174 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
142. FRAJEROME Vincent 26 TEAM EUROPCAR 04h 41 30 + 00 00
143. AUSGERRANS Simon 201 ORICA GREENEDGE 04h 41 30 + 00 00
144. GERKNEES Christian 106 SKY PROCYCLING 04h 41 30 + 00 00
145. FRAKERN Christophe 27 TEAM EUROPCAR 04h 41 30 + 00 00
146. BELDE GREEF Francis 113 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
147. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 04h 41 30 + 00 00
148. FRAPINEAU Cedric 145 FDJ-BIGMAT 04h 41 30 + 00 00
149. ESPTXURRUKA Amets 37 EUSKALTEL - EUSKADI 04h 41 30 + 00 00
150. ITAOSS Daniel 56 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
151. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
152. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
153. KAZFOFONOV Dmitriy 183 ASTANA PRO TEAM 04h 41 30 + 00 00
154. DENBAK Lars 112 LOTTO-BELISOL TEAM 04h 41 30 + 00 00
155. ITAVIGANO Davide 49 LAMPRE - ISD 04h 41 30 + 00 00
156. NEDWEENING Pieter 209 ORICA GREENEDGE 04h 41 30 + 00 00
157. ITACARUSO Gianpaolo 132 KATUSHA TEAM 04h 41 30 + 00 00
158. ITAMARZANO Marco 46 LAMPRE - ISD 04h 41 30 + 00 00
159. AUSLLOYD Matthew 45 LAMPRE - ISD 04h 41 30 + 00 00
160. GERMARTIN Tony 196 OMEGA PHARMA-QUICK STEP 04h 41 30 + 00 00
161. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
162. NEDTIMMER Albert 218 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
163. NEDKROON Karsten 173 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
164. SWELARSSON Gustav 124 VACANSOLEIL-DCM 04h 41 30 + 00 00
165. FRAVOECKLER Thomas 21 TEAM EUROPCAR 04h 41 30 + 00 00
166. FRAHUGUET Yann 216 TEAM ARGOS-SHIMANO 04h 41 30 + 00 00
167. FRAMINARD Sébastien 77 AG2R LA MONDIALE 04h 41 30 + 00 00
168. GBRCUMMINGS Stephen 3 BMC RACING TEAM 04h 41 30 + 00 00
169. ITAQUINZIATO Manuel 7 BMC RACING TEAM 04h 41 30 + 00 00
170. FRAMONCOUTIE David 88 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
171. BELWYNANTS Maarten 159 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
172. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
173. ESPSANCHEZ Luis-Leon 155 RABOBANK CYCLING TEAM 04h 41 30 + 00 00
174. ESPHORRACH Joan 135 KATUSHA TEAM 04h 41 30 + 00 00
175. SUIALBASINI Michael 202 ORICA GREENEDGE 04h 41 30 + 00 00
176. DENMORKOV Michael 175 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
177. AUSO GRADY Stuart 208 ORICA GREENEDGE 04h 41 30 + 00 00
178. AUSPORTE Richie 107 SKY PROCYCLING 04h 41 30 + 00 00
179. AUTEISEL Bernhard 104 SKY PROCYCLING 04h 41 30 + 00 00
180. USADANIELSON Thomas 62 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
181. RSAHUNTER Robert 64 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
182. GERVOIGT Jens 18 RADIOSHACK-NISSAN 04h 41 30 + 00 00
183. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 04h 41 30 + 00 00
184. ITAPAOLINI Luca 137 KATUSHA TEAM 04h 41 30 + 00 00
185. RUSVORGANOV Eduard 139 KATUSHA TEAM 04h 41 30 + 00 00
186. ESPCOBO ACEBO Juan Jose 162 MOVISTAR TEAM 04h 41 30 + 00 00
187. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 04h 41 30 + 00 00
188. FRAROUX Anthony 147 FDJ-BIGMAT 04h 44 31 + 03 01
189. SLOBOLE Grega 42 LAMPRE - ISD 04h 41 30 + 00 00
190. USAZABRISKIE David 69 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00
191. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 04h 41 30 + 00 00
192. FRAFEILLU Brice 94 SAUR-SOJASUN 04h 45 37 + 04 07
193. AUSCANTWELL Jonathan 171 TEAM SAXO BANK-TINKOFF BANK 04h 41 30 + 00 00
194. USAFARRAR Tyler 63 GARMIN-SHARP-BARRACUDA 04h 41 30 + 00 00


Clasificación General


1. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 24h 45 32  
2. GBRWIGGINS Bradley 101 SKY PROCYCLING 24h 45 39 + 00 07
3. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 24h 45 39 + 00 07
4. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 24h 45 42 + 00 10
5. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 24h 45 43 + 00 11
6. RUSMENCHOV Denis 131 KATUSHA TEAM 24h 45 45 + 00 13
7. AUSEVANS Cadel 1 BMC RACING TEAM 24h 45 49 + 00 17
8. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 24h 45 50 + 00 18
9. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 24h 45 50 + 00 18
10. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 24h 45 51 + 00 19
11. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 24h 45 53 + 00 21
12. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 24h 45 54 + 00 22
13. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 24h 45 54 + 00 22
14. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 24h 45 54 + 00 22
15. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 24h 45 55 + 00 23
16. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 24h 45 55 + 00 23
17. ITAMARCATO Marco 125 VACANSOLEIL-DCM 24h 45 55 + 00 23
18. RUSGUSEV Vladimir 134 KATUSHA TEAM 24h 45 56 + 00 24
19. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 24h 45 56 + 00 24
20. NEDPOELS Wouter 126 VACANSOLEIL-DCM 24h 45 56 + 00 24
21. IRLROCHE Nicolas 79 AG2R LA MONDIALE 24h 45 57 + 00 25
22. AUSROGERS Michael 108 SKY PROCYCLING 24h 45 57 + 00 25
23. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 24h 45 58 + 00 26
24. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 24h 46 00 + 00 28
25. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 24h 46 01 + 00 29
26. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 24h 46 01 + 00 29
27. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 24h 46 07 + 00 35
28. RUSVORGANOV Eduard 139 KATUSHA TEAM 24h 46 07 + 00 35
29. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 24h 46 09 + 00 37
30. ITASCARPONI Michele 41 LAMPRE - ISD 24h 46 09 + 00 37
31. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 24h 46 10 + 00 38
32. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 24h 46 10 + 00 38
33. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 24h 46 12 + 00 40
34. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 24h 46 14 + 00 42
35. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 24h 46 14 + 00 42
36. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 24h 46 15 + 00 43
37. FRAROLLAND Pierre 29 TEAM EUROPCAR 24h 46 17 + 00 45
38. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 24h 46 17 + 00 45
39. FRAPINOT Thibaut 146 FDJ-BIGMAT 24h 46 19 + 00 47
40. FRACOPPEL Jérôme 91 SAUR-SOJASUN 24h 46 20 + 00 48
41. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 24h 46 25 + 00 53
42. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 24h 46 25 + 00 53
43. ESPFREIRE Oscar 133 KATUSHA TEAM 24h 46 29 + 00 57
44. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 24h 46 32 + 01 00
45. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 24h 46 33 + 01 01
46. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 24h 46 56 + 01 24
47. USAHORNER Christopher 14 RADIOSHACK-NISSAN 24h 47 01 + 01 29
48. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 24h 47 02 + 01 30
49. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 24h 47 10 + 01 38
50. GBRFROOME Christopher 105 SKY PROCYCLING 24h 47 13 + 01 41
51. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 24h 47 14 + 01 42
52. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 24h 47 27 + 01 55
53. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 24h 47 35 + 02 03
54. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 24h 47 41 + 02 09
55. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 24h 47 54 + 02 22
56. USAHINCAPIE George 5 BMC RACING TEAM 24h 47 59 + 02 27
57. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 24h 48 01 + 02 29
58. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 24h 48 12 + 02 40
59. AUSCOOKE Baden 203 ORICA GREENEDGE 24h 48 18 + 02 46
60. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 24h 48 24 + 02 52
61. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 24h 48 26 + 02 54
62. FRARIBLON Christophe 78 AG2R LA MONDIALE 24h 48 31 + 02 59
63. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 24h 48 40 + 03 08
64. FRACASAR Sandy 141 FDJ-BIGMAT 24h 48 49 + 03 17
65. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 24h 48 50 + 03 18
66. ITAMALACARNE Davide 28 TEAM EUROPCAR 24h 49 06 + 03 34
67. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 24h 49 16 + 03 44
68. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 24h 49 16 + 03 44
69. SUISCHÄR Michael 8 BMC RACING TEAM 24h 49 22 + 03 50
70. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 24h 49 33 + 04 01
71. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 24h 49 35 + 04 03
72. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 24h 49 36 + 04 04
73. GERGREIPEL André 114 LOTTO-BELISOL TEAM 24h 49 36 + 04 04
74. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 24h 49 42 + 04 10
75. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 24h 49 46 + 04 14
76. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 24h 49 47 + 04 15
77. NEDWEENING Pieter 209 ORICA GREENEDGE 24h 49 50 + 04 18
78. GERBURGHARDT Marcus 2 BMC RACING TEAM 24h 49 53 + 04 21
79. RSAIMPEY Daryl 205 ORICA GREENEDGE 24h 50 02 + 04 30
80. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 24h 50 19 + 04 47
81. RUSTROFIMOV Yury 138 KATUSHA TEAM 24h 50 30 + 04 58
82. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 24h 50 31 + 04 59
83. SUIALBASINI Michael 202 ORICA GREENEDGE 24h 50 39 + 05 07
84. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 24h 50 44 + 05 12
85. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 24h 50 48 + 05 16
86. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 24h 50 56 + 05 24
87. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 24h 51 00 + 05 28
88. FRAVICHOT Arthur 149 FDJ-BIGMAT 24h 51 32 + 06 00
89. ESPTXURRUKA Amets 37 EUSKALTEL - EUSKADI 24h 51 52 + 06 20
90. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 24h 51 54 + 06 22
91. AUSO GRADY Stuart 208 ORICA GREENEDGE 24h 51 55 + 06 23
92. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 24h 52 01 + 06 29
93. AUSPORTE Richie 107 SKY PROCYCLING 24h 52 02 + 06 30
94. FRADUPONT Hubert 74 AG2R LA MONDIALE 24h 52 04 + 06 32
95. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 24h 52 15 + 06 43
96. ITAPAOLINI Luca 137 KATUSHA TEAM 24h 52 26 + 06 54
97. ITAVIGANO Davide 49 LAMPRE - ISD 24h 52 34 + 07 02
98. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 24h 52 34 + 07 02
99. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 24h 52 34 + 07 02
100. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 24h 52 37 + 07 05
101. FRAMOINARD Amaël 6 BMC RACING TEAM 24h 52 44 + 07 12
102. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 24h 53 01 + 07 29
103. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 24h 53 18 + 07 46
104. BELGILBERT Philippe 4 BMC RACING TEAM 24h 53 30 + 07 58
105. DENBAK Lars 112 LOTTO-BELISOL TEAM 24h 53 35 + 08 03
106. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 24h 53 35 + 08 03
107. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 24h 53 35 + 08 03
