CARRETERA Cancellera sigue de líder

Clasificaciones tercera etapa Tour de Francia

Clasificaciones tercera etapa Tour de Francia

Clasificación Tercera Etapa


1. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 04h 42 58  
2. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 04h 42 59 + 00 01
3. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 04h 42 59 + 00 01
4. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 04h 42 59 + 00 01
5. SUIALBASINI Michael 202 ORICA GREENEDGE 04h 42 59 + 00 01
6. AUSEVANS Cadel 1 BMC RACING TEAM 04h 42 59 + 00 01
7. IRLROCHE Nicolas 79 AG2R LA MONDIALE 04h 42 59 + 00 01
8. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 04h 42 59 + 00 01
9. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 04h 42 59 + 00 01
10. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 04h 42 59 + 00 01
11. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 04h 42 59 + 00 01
12. NEDPOELS Wouter 126 VACANSOLEIL-DCM 04h 42 59 + 00 01
13. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 04h 42 59 + 00 01
14. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 04h 42 59 + 00 01
15. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 04h 42 59 + 00 01
16. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 04h 42 59 + 00 01
17. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 04h 42 59 + 00 01
18. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 04h 42 59 + 00 01
19. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 04h 42 59 + 00 01
20. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 04h 42 59 + 00 01
21. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 04h 42 59 + 00 01
22. FRAROLLAND Pierre 29 TEAM EUROPCAR 04h 42 59 + 00 01
23. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 04h 42 59 + 00 01
24. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 04h 42 59 + 00 01
25. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 04h 42 59 + 00 01
26. FRAPINOT Thibaut 146 FDJ-BIGMAT 04h 42 59 + 00 01
27. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 04h 42 59 + 00 01
28. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 04h 42 59 + 00 01
29. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 04h 42 59 + 00 01
30. ESPFREIRE Oscar 133 KATUSHA TEAM 04h 42 59 + 00 01
31. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 04h 42 59 + 00 01
32. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 04h 42 59 + 00 01
33. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 04h 42 59 + 00 01
34. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 04h 42 59 + 00 01
35. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 04h 42 59 + 00 01
36. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 04h 42 59 + 00 01
37. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 04h 42 59 + 00 01
38. GERGREIPEL André 114 LOTTO-BELISOL TEAM 04h 42 59 + 00 01
39. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 04h 42 59 + 00 01
40. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 04h 42 59 + 00 01
41. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 04h 42 59 + 00 01
42. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 04h 42 59 + 00 01
43. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 04h 42 59 + 00 01
44. AUSCOOKE Baden 203 ORICA GREENEDGE 04h 42 59 + 00 01
45. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 04h 42 59 + 00 01
46. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 04h 42 59 + 00 01
47. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 04h 42 59 + 00 01
48. FRACASAR Sandy 141 FDJ-BIGMAT 04h 43 45 + 00 47
49. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 04h 43 45 + 00 47
50. GERBURGHARDT Marcus 2 BMC RACING TEAM 04h 42 59 + 00 01
51. AUSROGERS Michael 108 SKY PROCYCLING 04h 42 59 + 00 01
52. ITASCARPONI Michele 41 LAMPRE - ISD 04h 42 59 + 00 01
53. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 42 59 + 00 01
54. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 04h 42 59 + 00 01
55. FRACOPPEL Jérôme 91 SAUR-SOJASUN 04h 42 59 + 00 01
56. USAHORNER Christopher 14 RADIOSHACK-NISSAN 04h 42 59 + 00 01
57. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 04h 42 59 + 00 01
58. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 04h 42 59 + 00 01
59. USAHINCAPIE George 5 BMC RACING TEAM 04h 42 59 + 00 01
60. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 04h 42 59 + 00 01
61. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 04h 43 56 + 00 58
62. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 04h 42 59 + 00 01
63. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 04h 43 59 + 01 01
64. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 04h 44 13 + 01 15
65. RUSMENCHOV Denis 131 KATUSHA TEAM 04h 42 59 + 00 01
66. RUSVORGANOV Eduard 139 KATUSHA TEAM 04h 42 59 + 00 01
67. RUSGUSEV Vladimir 134 KATUSHA TEAM 04h 44 16 + 01 18
68. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 04h 44 29 + 01 31
69. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 04h 44 29 + 01 31
70. ITAMALACARNE Davide 28 TEAM EUROPCAR 04h 44 31 + 01 33
71. SUISCHÄR Michael 8 BMC RACING TEAM 04h 42 59 + 00 01
72. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 04h 44 31 + 01 33
73. GBRFROOME Christopher 105 SKY PROCYCLING 04h 42 59 + 00 01
74. RSAIMPEY Daryl 205 ORICA GREENEDGE 04h 45 00 + 02 02
75. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 04h 45 06 + 02 08
76. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 04h 45 06 + 02 08
77. FRADUPONT Hubert 74 AG2R LA MONDIALE 04h 45 06 + 02 08
78. AUSPORTE Richie 107 SKY PROCYCLING 04h 45 06 + 02 08
79. FRARIBLON Christophe 78 AG2R LA MONDIALE 04h 45 06 + 02 08
80. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 04h 45 06 + 02 08
81. ESPTXURRUKA Amets 37 EUSKALTEL - EUSKADI 04h 45 06 + 02 08
82. FRALEVARLET Guillaume 97 SAUR-SOJASUN 04h 45 06 + 02 08
83. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 04h 45 15 + 02 17
84. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 04h 45 16 + 02 18
85. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 04h 45 30 + 02 32
86. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 04h 45 38 + 02 40
87. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 04h 45 42 + 02 44
88. DENBAK Lars 112 LOTTO-BELISOL TEAM 04h 46 24 + 03 26
89. GERSIEBERG Marcel 118 LOTTO-BELISOL TEAM 04h 46 30 + 03 32
90. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 04h 46 31 + 03 33
91. AUTEISEL Bernhard 104 SKY PROCYCLING 04h 46 36 + 03 38
92. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 04h 46 52 + 03 54
93. NEDWEENING Pieter 209 ORICA GREENEDGE 04h 46 52 + 03 54
94. AUSO GRADY Stuart 208 ORICA GREENEDGE 04h 46 52 + 03 54
95. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 04h 46 52 + 03 54
96. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 04h 46 52 + 03 54
97. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 04h 46 52 + 03 54
98. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 04h 46 52 + 03 54
99. ESPHORRACH Joan 135 KATUSHA TEAM 04h 46 52 + 03 54
100. RUSTROFIMOV Yury 138 KATUSHA TEAM 04h 46 52 + 03 54
101. ITAVIGANO Davide 49 LAMPRE - ISD 04h 46 52 + 03 54
102. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 04h 46 59 + 04 01
103. ITAMARCATO Marco 125 VACANSOLEIL-DCM 04h 42 59 + 00 01
104. ITAPAOLINI Luca 137 KATUSHA TEAM 04h 47 08 + 04 10
105. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 04h 48 03 + 05 05
106. GERVOIGT Jens 18 RADIOSHACK-NISSAN 04h 48 25 + 05 27
107. DENMORKOV Michael 175 TEAM SAXO BANK-TINKOFF BANK 04h 48 25 + 05 27
108. FRAMOINARD Amaël 6 BMC RACING TEAM 04h 48 25 + 05 27
109. FRAVICHOT Arthur 149 FDJ-BIGMAT 04h 48 25 + 05 27
110. ITAQUINZIATO Manuel 7 BMC RACING TEAM 04h 49 40 + 06 42
111. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 04h 50 01 + 07 03
112. ESPAZANZA SOTO Jorge 33 EUSKALTEL - EUSKADI 04h 50 01 + 07 03
113. ESPERVITI Imanol 164 MOVISTAR TEAM 04h 50 01 + 07 03
114. BELZINGLE Romain 89 COFIDIS LE CREDIT EN LIGNE 04h 50 01 + 07 03
115. AUSHANSEN Adam 115 LOTTO-BELISOL TEAM 04h 50 15 + 07 17
116. FRALEMOINE Cyril 96 SAUR-SOJASUN 04h 50 17 + 07 19
117. FRAMARINO Jean Marc 98 SAUR-SOJASUN 04h 50 17 + 07 19
118. ARGHAEDO Juan Jose 172 TEAM SAXO BANK-TINKOFF BANK 04h 50 17 + 07 19
119. BELDE GREEF Francis 113 LOTTO-BELISOL TEAM 04h 50 25 + 07 27
120. FRACHEREL Mikael 73 AG2R LA MONDIALE 04h 50 25 + 07 27
121. NEDVAN HUMMEL Kenny Robert 129 VACANSOLEIL-DCM 04h 50 25 + 07 27
122. FRADELAPLACE Anthony 92 SAUR-SOJASUN 04h 50 25 + 07 27
123. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 04h 50 25 + 07 27
124. FRAFOUCHARD Julien 85 COFIDIS LE CREDIT EN LIGNE 04h 50 25 + 07 27
125. FRAROUX Anthony 147 FDJ-BIGMAT 04h 50 25 + 07 27
126. ITAMARZANO Marco 46 LAMPRE - ISD 04h 50 25 + 07 27
127. FRABOUET Maxime 72 AG2R LA MONDIALE 04h 50 25 + 07 27
128. FRALADAGNOUS Matthieu 144 FDJ-BIGMAT 04h 50 25 + 07 27
129. FRAKADRI Blel 76 AG2R LA MONDIALE 04h 50 25 + 07 27
130. FRAEDET Nicolas 84 COFIDIS LE CREDIT EN LIGNE 04h 50 25 + 07 27
131. GERHONDO Danilo 43 LAMPRE - ISD 04h 50 25 + 07 27
132. FRAROY Jérémy 148 FDJ-BIGMAT 04h 50 25 + 07 27
133. FRASIMON Julien 99 SAUR-SOJASUN 04h 50 25 + 07 27
134. GERGRABSCH Bert 195 OMEGA PHARMA-QUICK STEP 04h 50 25 + 07 27
135. UKRKRIVTSOV Yuriy 44 LAMPRE - ISD 04h 50 25 + 07 27
136. BLRHUTAROVICH Yauheni 143 FDJ-BIGMAT 04h 50 25 + 07 27
137. KAZFOFONOV Dmitriy 183 ASTANA PRO TEAM 04h 50 25 + 07 27
138. FRAHINAULT Sébastien 75 AG2R LA MONDIALE 04h 50 25 + 07 27
139. ITAPETACCHI Alessandro 47 LAMPRE - ISD 04h 50 25 + 07 27
140. FRAMINARD Sébastien 77 AG2R LA MONDIALE 04h 50 25 + 07 27
141. AUSLLOYD Matthew 45 LAMPRE - ISD 04h 50 25 + 07 27
142. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 04h 50 25 + 07 27
143. FRAPINEAU Cedric 145 FDJ-BIGMAT 04h 50 25 + 07 27
144. FRABERNAUDEAU Giovanni 23 TEAM EUROPCAR 04h 50 25 + 07 27
145. SLOBOLE Grega 42 LAMPRE - ISD 04h 50 25 + 07 27
146. DENLUND Anders 174 TEAM SAXO BANK-TINKOFF BANK 04h 50 25 + 07 27
147. PORPAULINHO Sergio Miguel Moreira 177 TEAM SAXO BANK-TINKOFF BANK 04h 50 25 + 07 27
148. FRAVOECKLER Thomas 21 TEAM EUROPCAR 04h 50 25 + 07 27
149. FRAGAUTIER Cyril 24 TEAM EUROPCAR 04h 50 25 + 07 27
150. FRAJEROME Vincent 26 TEAM EUROPCAR 04h 50 25 + 07 27
151. BELWYNANTS Maarten 159 RABOBANK CYCLING TEAM 04h 50 25 + 07 27
152. ESPVERDUGO Gorka 39 EUSKALTEL - EUSKADI 04h 50 25 + 07 27
153. GBRCAVENDISH Mark 103 SKY PROCYCLING 04h 50 25 + 07 27
154. NEDHOOGERLAND Johnny 123 VACANSOLEIL-DCM 04h 50 25 + 07 27
155. AUSCANTWELL Jonathan 171 TEAM SAXO BANK-TINKOFF BANK 04h 50 25 + 07 27
156. AUSRENSHAW Mark 154 RABOBANK CYCLING TEAM 04h 50 25 + 07 27
157. RUSKARPETS Vladimir 166 MOVISTAR TEAM 04h 50 25 + 07 27
158. SWELARSSON Gustav 124 VACANSOLEIL-DCM 04h 50 25 + 07 27
159. BELGHYSELINCK Jan 86 COFIDIS LE CREDIT EN LIGNE 04h 50 25 + 07 27
160. FRAMONCOUTIE David 88 COFIDIS LE CREDIT EN LIGNE 04h 50 25 + 07 27
161. FRASPRICK Matthieu 217 TEAM ARGOS-SHIMANO 04h 50 25 + 07 27
162. FRAGENE Yohann 25 TEAM EUROPCAR 04h 50 25 + 07 27
163. FRAKERN Christophe 27 TEAM EUROPCAR 04h 50 25 + 07 27
164. FRAHUGUET Yann 216 TEAM ARGOS-SHIMANO 04h 50 25 + 07 27
165. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 04h 50 25 + 07 27
166. GBRCUMMINGS Stephen 3 BMC RACING TEAM 04h 50 25 + 07 27
167. GERKNEES Christian 106 SKY PROCYCLING 04h 50 40 + 07 42
168. BELGILBERT Philippe 4 BMC RACING TEAM 04h 50 44 + 07 46
169. BLRKIRYIENKA Vasili 167 MOVISTAR TEAM 04h 50 50 + 07 52
170. ITAOSS Daniel 56 LIQUIGAS-CANNONDALE 04h 50 52 + 07 54
171. GBRMILLAR David 66 GARMIN-SHARP-BARRACUDA 04h 51 00 + 08 02
172. USAFARRAR Tyler 63 GARMIN-SHARP-BARRACUDA 04h 51 58 + 09 00
173. RSAHUNTER Robert 64 GARMIN-SHARP-BARRACUDA 04h 51 58 + 09 00
174. USAZABRISKIE David 69 GARMIN-SHARP-BARRACUDA 04h 51 58 + 09 00
175. USADANIELSON Thomas 62 GARMIN-SHARP-BARRACUDA 04h 52 09 + 09 11
176. SLOBOZIC Borut 182 ASTANA PRO TEAM 04h 52 28 + 09 30
177. GERMARTIN Tony 196 OMEGA PHARMA-QUICK STEP 04h 53 35 + 10 37
178. AUSLANCASTER Brett Daniel 206 ORICA GREENEDGE 04h 53 35 + 10 37
179. BELVAN SUMMEREN Johan 67 GARMIN-SHARP-BARRACUDA 04h 53 35 + 10 37
180. ESPCOBO ACEBO Juan Jose 162 MOVISTAR TEAM 04h 53 35 + 10 37
181. AUSGERRANS Simon 201 ORICA GREENEDGE 04h 53 35 + 10 37
182. NEDLANGEVELD Sebastian 207 ORICA GREENEDGE 04h 53 35 + 10 37
183. NEDKROON Karsten 173 TEAM SAXO BANK-TINKOFF BANK 04h 53 35 + 10 37
184. NEDTJALLINGII Maarten 158 RABOBANK CYCLING TEAM 04h 53 35 + 10 37
185. ESPSANCHEZ Luis-Leon 155 RABOBANK CYCLING TEAM 04h 53 35 + 10 37
186. FRAPINEAU Jérôme 197 OMEGA PHARMA-QUICK STEP 04h 53 35 + 10 37
187. NEDVEELERS Tom 219 TEAM ARGOS-SHIMANO 04h 53 35 + 10 37
188. FRAENGOULVENT Jimmy 93 SAUR-SOJASUN 04h 53 35 + 10 37
189. ITACARUSO Gianpaolo 132 KATUSHA TEAM 04h 59 24 + 16 26
190. ITASTORTONI Simone 48 LAMPRE - ISD 04h 59 24 + 16 26
191. ESPURTASUN PEREZ Pablo 38 EUSKALTEL - EUSKADI 04h 59 24 + 16 26
192. GERGRETSCH Patrick 215 TEAM ARGOS-SHIMANO 04h 59 27 + 16 29
193. NEDCURVERS Roy 212 TEAM ARGOS-SHIMANO 04h 59 27 + 16 29
194. NEDTIMMER Albert 218 TEAM ARGOS-SHIMANO 04h 59 27 + 16 29
195. GERKITTEL Marcel 211 TEAM ARGOS-SHIMANO 04h 59 27 + 16 29
196. FRAFEILLU Brice 94 SAUR-SOJASUN 04h 59 27 + 16 29





Clasificación General


1. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 14h 45 30  
2. GBRWIGGINS Bradley 101 SKY PROCYCLING 14h 45 37 + 00 07
3. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 14h 45 37 + 00 07
4. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 14h 45 40 + 00 10
5. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 14h 45 41 + 00 11
6. RUSMENCHOV Denis 131 KATUSHA TEAM 14h 45 43 + 00 13
7. AUSEVANS Cadel 1 BMC RACING TEAM 14h 45 47 + 00 17
8. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 14h 45 48 + 00 18
9. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 14h 45 48 + 00 18
10. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 14h 45 49 + 00 19
11. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 14h 45 51 + 00 21
12. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 14h 45 52 + 00 22
13. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 14h 45 52 + 00 22
14. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 14h 45 52 + 00 22
15. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 14h 45 53 + 00 23
16. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 14h 45 53 + 00 23
17. ITAMARCATO Marco 125 VACANSOLEIL-DCM 14h 45 53 + 00 23
18. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 14h 45 54 + 00 24
19. NEDPOELS Wouter 126 VACANSOLEIL-DCM 14h 45 54 + 00 24
20. IRLROCHE Nicolas 79 AG2R LA MONDIALE 14h 45 55 + 00 25
21. AUSROGERS Michael 108 SKY PROCYCLING 14h 45 55 + 00 25
22. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 14h 45 56 + 00 26
23. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 14h 45 58 + 00 28
24. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 14h 45 59 + 00 29
25. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 14h 45 59 + 00 29
26. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 14h 46 05 + 00 35
27. RUSVORGANOV Eduard 139 KATUSHA TEAM 14h 46 05 + 00 35
28. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 14h 46 07 + 00 37
29. ITASCARPONI Michele 41 LAMPRE - ISD 14h 46 07 + 00 37
30. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 14h 46 08 + 00 38
31. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 14h 46 08 + 00 38
32. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 14h 46 10 + 00 40
33. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 14h 46 12 + 00 42
34. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 14h 46 12 + 00 42
35. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 14h 46 13 + 00 43
36. FRAROLLAND Pierre 29 TEAM EUROPCAR 14h 46 15 + 00 45
37. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 14h 46 15 + 00 45
38. FRAPINOT Thibaut 146 FDJ-BIGMAT 14h 46 17 + 00 47
39. FRACOPPEL Jérôme 91 SAUR-SOJASUN 14h 46 18 + 00 48
40. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 14h 46 23 + 00 53
41. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 14h 46 23 + 00 53
42. SUIALBASINI Michael 202 ORICA GREENEDGE 14h 46 24 + 00 54
43. ESPFREIRE Oscar 133 KATUSHA TEAM 14h 46 27 + 00 57
44. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 14h 46 30 + 01 00
45. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 14h 46 31 + 01 01
46. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 14h 46 54 + 01 24
47. USAHORNER Christopher 14 RADIOSHACK-NISSAN 14h 46 59 + 01 29
48. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 14h 47 00 + 01 30
49. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 14h 47 08 + 01 38
50. RUSGUSEV Vladimir 134 KATUSHA TEAM 14h 47 11 + 01 41
51. GBRFROOME Christopher 105 SKY PROCYCLING 14h 47 11 + 01 41
52. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 14h 47 12 + 01 42
53. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 14h 47 25 + 01 55
54. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 14h 47 33 + 02 03
55. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 14h 47 39 + 02 09
56. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 14h 47 52 + 02 22
57. USAHINCAPIE George 5 BMC RACING TEAM 14h 47 57 + 02 27
58. USAVANDE VELDE Christian 68 GARMIN-SHARP-BARRACUDA 14h 47 59 + 02 29
59. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 14h 48 10 + 02 40
60. AUSCOOKE Baden 203 ORICA GREENEDGE 14h 48 16 + 02 46
61. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 14h 48 22 + 02 52
62. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 14h 48 24 + 02 54
63. FRARIBLON Christophe 78 AG2R LA MONDIALE 14h 48 29 + 02 59
64. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 14h 48 38 + 03 08
65. FRACASAR Sandy 141 FDJ-BIGMAT 14h 48 47 + 03 17
66. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 14h 48 48 + 03 18
67. ITAMALACARNE Davide 28 TEAM EUROPCAR 14h 49 04 + 03 34
68. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 14h 49 14 + 03 44
69. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 14h 49 14 + 03 44
70. SUISCHÄR Michael 8 BMC RACING TEAM 14h 49 20 + 03 50
71. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 14h 49 31 + 04 01
72. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 14h 49 33 + 04 03
73. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 14h 49 34 + 04 04
74. GERGREIPEL André 114 LOTTO-BELISOL TEAM 14h 49 34 + 04 04
75. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 14h 49 40 + 04 10
76. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 14h 49 44 + 04 14
77. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 14h 49 45 + 04 15
78. NEDWEENING Pieter 209 ORICA GREENEDGE 14h 49 48 + 04 18
79. GERBURGHARDT Marcus 2 BMC RACING TEAM 14h 49 51 + 04 21
80. RSAIMPEY Daryl 205 ORICA GREENEDGE 14h 50 00 + 04 30
81. GERFRÖHLINGER Johannes 214 TEAM ARGOS-SHIMANO 14h 50 17 + 04 47
82. RUSTROFIMOV Yury 138 KATUSHA TEAM 14h 50 28 + 04 58
83. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 14h 50 29 + 04 59
84. ESPGUTIERREZ José Ivan 165 MOVISTAR TEAM 14h 50 42 + 05 12
85. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 14h 50 46 + 05 16
86. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 14h 50 54 + 05 24
87. IRLMARTIN Daniel 65 GARMIN-SHARP-BARRACUDA 14h 50 58 + 05 28
88. FRAVICHOT Arthur 149 FDJ-BIGMAT 14h 51 30 + 06 00
89. ESPTXURRUKA Amets 37 EUSKALTEL - EUSKADI 14h 51 50 + 06 20
90. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 14h 51 52 + 06 22
91. AUSO GRADY Stuart 208 ORICA GREENEDGE 14h 51 53 + 06 23
92. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 14h 51 59 + 06 29
93. AUSPORTE Richie 107 SKY PROCYCLING 14h 52 00 + 06 30
94. FRADUPONT Hubert 74 AG2R LA MONDIALE 14h 52 02 + 06 32
95. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 14h 52 13 + 06 43
96. ITAPAOLINI Luca 137 KATUSHA TEAM 14h 52 24 + 06 54
97. ITAVIGANO Davide 49 LAMPRE - ISD 14h 52 32 + 07 02
98. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 14h 52 32 + 07 02
99. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 14h 52 32 + 07 02
100. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 14h 52 35 + 07 05
101. FRAMOINARD Amaël 6 BMC RACING TEAM 14h 52 42 + 07 12
102. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 14h 52 59 + 07 29
103. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 14h 53 16 + 07 46
104. BELGILBERT Philippe 4 BMC RACING TEAM 14h 53 28 + 07 58
105. DENBAK Lars 112 LOTTO-BELISOL TEAM 14h 53 33 + 08 03
