Noticia de
ciclismo publicada el
a las
00:05h
en la sección de
Carretera
Tanto en la prueba femenina como en la Sub 23 masculina
Prueba femenina élite: 21.9 km
10:00:00 39 EPPERS REYNDERS Agnes Kay BOL19701117 BOL
10:01:30 38 MATUSIAK Bogumila POL19710124 POL
10:03:00 37 HANSEN Trine DEN19750511 DEN
10:04:30 36 TREIER Grete EST19771212 EST
10:06:00 35 PALMER-KOMAR Susan CAN19670127 CAN
10:07:30 34 NEBEN Amber USA19750218 USA
10:09:00 33 DOPPMANN Priska SUI19710510 SUI
10:10:30 32 SCHOBER Bernadette AUT19840715 AUT
10:12:00 31 ZUGNO Anna ITA19840430 ITA
10:13:30 30 SANDIG Madeleine GER19830808 GER
10:15:00 29 HOLT Melissa NZL19761211 NZL
10:16:30 28 SHPYLYOVA Iryna UKR19850820 UKR
10:18:00 27 JAUNATRE Marina FRA19820520 FRA
10:19:30 26 CARRIGAN Sara AUS19800907 AUS
10:21:00 25 MAES natasha BEL19650315 BEL
10:22:30 24 SLYUSAREVA Olga RUS19690428 RUS
10:24:00 23 SERUP Linda DEN19850409 DEN
10:25:30 22 RUANO SANCHON Dori ESP19690111 ESP
10:27:00 21 BRÄNDLI Nicole SUI19790618 SUI
10:28:30 20 ARMSTRONG Kristin USA19730811 USA
10:30:00 19 TUSLAITE Daiva LTU19860618 LTU
10:31:30 18 GREER Felicia CAN19700126 CAN
10:33:00 17 SKAWINSKA Anna POL19810119 POL
10:34:30 16 KRASOVA Kateryna UKR19830307 UKR
10:36:00 15 GUDERZO Tatiana ITA19840822 ITA
10:37:30 14 VALEN Anita NOR19681212 NOR
10:39:00 13 SOEDER Christiane AUT19750115 AUT
10:40:30 12 WORRACK Trixi GER19810928 GER
10:42:00 11 LJUNGSKOG Susanne SWE19760316 SWE
10:43:30 10 PITEL Edwige FRA19670604 FRA
10:45:00 9 WOOD Oenone AUS19800924 AUS
10:46:30 8 ZABIROVA Zoulfia KAZ19731219 KAZ
10:48:00 7 MELCHERS-VAN POPPEL Mirjam NED19750926 NED
10:49:30 6 THORBURN Christine USA19690917 USA
10:51:00 5 ARNDT Judith GER19760723 GER
10:52:30 4 BUBNENKOVA Svetlana RUS19730102 RUS
10:54:00 3 SOMARRIBA ARROLA Joane ESP19720811 ESP
10:55:30 2 PUCINSKAITE Edita LTU19751127 LTU
10:57:00 1 THÜRIG Karin SUI19720704 SUI
Prueba Sub 23 masculina: 37,9 km
1 59 13:00:00 NG Yong Li MAS19851006 MAS
58 13:01:30 SAMBRIS Ruslan MDA19850206 MDA
57 13:03:00 POTSAKIS Panagiotis GRE19860611 GRE
56 13:04:30 LINDGREN Johan SWE19860813 SWE
55 13:06:00 GREENWOOD Ben GBR19840730 GBR
54 13:07:30 RAJABLOU Mohammad IRI19840608 IRI
53 13:09:00 ROLDAN ORTIZ Alfonso COL19850517 COL
52 13:10:30 SARABIA DIAZ Ignacio MEX19830715 MEX
51 13:12:00 BEN NASSER Hassen TUN19861216 TUN
50 13:13:30 MENDEZ RAABE Henry CRC19830314 CRC
49 13:15:00 PRIA Lars ROM19830131 ROM
48 13:16:30 TUYCHIEV Vladimir UZB19830323 UZB
47 13:18:00 BAGDONAS Gediminas LTU19851226 LTU
46 13:19:30 MACHADO Tiago POR19851018 POR
45 13:21:00 ROTH Ryan CAN19830110 CAN
2 44 14:00:00 COZZA Steven USA19850303 USA
43 14:01:30 IGNATIEV Mikhail RUS19850507 RUS
42 14:03:00 VANHEULE Bart BEL19831110 BEL
41 14:04:30 LATHAM Peter NZL19840108 NZL
40 14:06:00 COPPEL Jerome FRA19860806 FRA
39 14:07:30 SEYED REZAEI KHORMIZI Seyed Mostafa IRI19840806 IRI
38 14:09:00 OZOLS Janis LAT19861218 LAT
37 14:10:30 KUNITSKI Andrei BLR19840702 BLR
36 14:12:00 DYUDYA Volodymyr UKR19830106 UKR
35 14:13:30 VAN DULMEN Thom NED19850303 NED
34 14:15:00 SPILAK Simon SLO19860623 SLO
33 14:16:30 WALKER William AUS19851031 AUS
32 14:18:00 CLANCY Edward GBR19850312 GBR
31 14:19:30 RENÄNG Viktor SWE19860524 SWE
30 14:21:00 MARTENS Paul GER19831026 GER
3 29 15:00:00 ARANZAZO ESCOBAR William COL19830401 COL
28 15:01:30 DANNIKER Sergey KAZ19841116 KAZ
27 15:03:00 MENDES José POR19850424 POR
26 15:04:30 SANCHEZ PRADO Eladio ESP19840712 ESPp
3 25 15:06:00 GUDSELL Timothy NZL19840217 NZL
24 15:07:30 CHTIOUI Rafaâ TUN19860126 TUN
23 15:09:00 KREUZIGER Roman CZE19860506 CZE
22 15:10:30 MORTENSEN Martin DEN19841105 DEN
21 15:12:00 MUNOZG GIRALDO Julian David COL19830815 COL
20 15:13:30 BODNAR Maciej POL19850307 POL
19 15:15:00 MEIER Christian CAN19850221 CAN
18 15:16:30 STOYTCHEV Bogdan BUL19850408 BUL
17 15:18:00 RIVERA Francesco ITA19830706 ITA
16 15:19:30 SCHÄR Michael SUI19860929 SUI
15 15:21:00 KONOVALOVAS Ignatas LTU19851208 LTU
4 14 16:00:00 FARRAR Tyler USA19840602 USA
13 16:01:30 MORIZOT Florian FRA19850510 FRA
12 16:03:00 RUIZ CUBILLO José Luis ESP19830314 ESP
11 16:04:30 SVAB Miha SLO19840420 SLO
10 16:06:00 BOCHMAN Lasse DEN19830613 DEN
9 16:07:30 BELKOV Maxim RUS19850109 RUS
8 16:09:00 JAMIESON Mark AUS19840504 AUS
7 16:10:30 RABON Frantisek CZE19830926 CZE
6 16:12:00 SAMOILAU Branislau BLR19850525 BLR
5 16:13:30 MARTIN Tony GER19850423 GER
4 16:15:00 REUS Kai NED19850311 NED
3 16:16:30 DALL'ANTONIA Tiziano ITA19830726 ITA
2 16:18:00 CORNU Dominique BEL19851010 BEL
1 16:19:30 GRABOVSKYY Dmytro UKR19850930 UKR